Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT

DTN Market News
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
DTN Early Word Grains 05/16 05:51
DTN Midday Grain Comments 05/16 14:01
DTN Closing Grain Comments 05/16 14:02
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/16 15:29
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19934 05/16/2025   11:10 AM CST 150

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 451'4 442'6 443'0 -5'0
Sep 427'6 420'6 421'0 -3'4
Dec 441'4 434'4 434'6 -3'2
Mar 456'2 449'4 449'4 -3'0
May 464'4 458'2 458'6 -3'0
Jul 469'0 462'6 462'6 -2'6
Sep 454'0 449'6 449'6 -3'2
Dec 459'4 453'6 453'6 -3'2
Mar 467'6 467'6 467'6 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1059'6 1047'2 1051'0 -1'2
Aug 1055'2 1044'0 1046'4 -1'0
Sep 1037'0 1024'6 1028'4 0'0
Nov 1043'0 1030'6 1034'6 0'2
Jan 1054'4 1042'4 1045'6 0'2
Mar 1060'4 1049'0 1052'4 0'4
May 1068'4 1057'6 1060'6 0'6
Jul 1077'0 1066'2 1068'6 0'4
Aug 1065'4 1065'4 1065'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 533'4 523'4 524'6 -7'6
Sep 547'2 537'6 538'4 -7'4
Dec 569'0 559'2 560'6 -7'2
Mar 588'2 578'4 580'2 -6'6
May 598'4 590'4 592'2 -5'6
Jul 605'0 598'6 600'2 -5'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 2978 2913 2918 - 45
Aug 3012 2951 2954 - 45
Sep 3038 2981 2982 - 44
Oct 3049 2997 2999 - 38
Dec 3085 3039 3041 - 30
Jan 3105 3064 3067 - 26
Mar 3130 3094 3098 - 20
May 3159 3127 3132 - 15
Jul 3195 3164 3170 - 16
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 49.76 47.63 48.92 -0.39
Aug 49.91 47.82 49.13 -0.31
Sep 49.94 47.92 49.21 -0.22
Oct 49.91 47.93 49.22 -0.12
Dec 50.08 48.12 49.38 -0.04
Jan 50.04 48.14 49.42 0.09
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 18.63 18.55 18.58 -0.02
Jun 19.80 19.05 19.20 -0.15
Jul 19.62 19.05 19.20 -0.21
Aug 19.39 19.03 19.17 -0.16
Sep 19.36 19.08 19.15 -0.20
Oct 19.26 19.07 19.12 -0.13

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN