Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  532'6  533'4  533'4  523'4  524'6  -7'6  525'0s  1:19P May 16
WHEAT  Sep 25 @W5U  546'4  546'0  547'2  537'6  538'4  -7'4  539'0s  1:19P May 16
WHEAT  Dec 25 @W5Z  568'0  568'4  569'0  559'2  560'6  -7'2  560'6s  1:19P May 16
WHEAT  Mar 26 @W6H  587'0  587'6  588'2  578'4  580'2  -6'6  580'2s  1:19P May 16
WHEAT  May 26 @W6K  597'6  597'0  598'4  590'4  592'2  -5'6  592'0s  1:17P May 16
WHEAT  Jul 26 @W6N  605'0  605'0  605'0  598'6  600'2  -5'0  600'0s  1:19P May 16
WHEAT  Sep 26 @W6U  617'0  614'4  617'0  612'0  612'4  -4'4  612'4s  1:15P May 16
WHEAT  Dec 26 @W6Z  633'2  630'0  632'0  626'6  628'2  -4'6  628'4s  1:17P May 16
WHEAT  Mar 27 @W7H  645'6  645'0  645'0  641'0  641'0  -4'4  641'2s  1:15P May 16
WHEAT  May 27 @W7K  651'0          -4'2  646'6s  1:15P May 16
WHEAT  Jul 27 @W7N  640'4        631'4  -4'2  636'2s  1:15P May 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  528'2  528'0  530'2  516'0  517'2  -11'6  516'4s  1:19P May 16
HARD RED WIN... Sep 25 @KW5U  542'0  543'0  544'0  530'4  531'0  -11'4  530'4s  1:19P May 16
HARD RED WIN... Dec 25 @KW5Z  564'4  564'6  566'4  553'0  553'6  -11'4  553'0s  1:19P May 16
HARD RED WIN... Mar 26 @KW6H  583'6  584'4  585'6  573'0  573'6  -10'6  573'0s  1:18P May 16
HARD RED WIN... May 26 @KW6K  594'0  594'2  596'0  583'6  584'4  -10'0  584'0s  1:18P May 16
HARD RED WIN... Jul 26 @KW6N  600'6  596'4  596'4  591'6  592'2  -9'0  591'6s  1:15P May 16
HARD RED WIN... Sep 26 @KW6U  611'4        606'6  -8'4  603'0s  1:15P May 16
HARD RED WIN... Dec 26 @KW6Z  627'2        617'0  -7'6  619'4s  1:15P May 16
HARD RED WIN... Mar 27 @KW7H  637'4        688'4  -7'6  629'6s  1:15P May 16
HARD RED WIN... May 27 @KW7K  634'2          -7'6  626'4s  1:15P May 16
HARD RED WIN... Jul 27 @KW7N  617'2          -7'6  609'4s  1:15P May 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  580'0  580'0  582'6  572'6  572'6  -6'6  573'2s  1:38P May 16
HARD RED SPR... Sep 25 @MW5U  593'0  594'2  595'6  586'4  587'0  -5'6  587'2s  1:38P May 16
HARD RED SPR... Dec 25 @MW5Z  611'6  613'2  614'2  605'4  605'4  -5'4  606'2s  1:38P May 16
HARD RED SPR... Mar 26 @MW6H  630'4  626'6  627'6  624'4  624'6  -6'0  624'4s  1:38P May 16
HARD RED SPR... May 26 @MW6K  640'4  642'6  643'0  634'6  634'6  -5'6  634'6s  1:38P May 16
HARD RED SPR... Jul 26 @MW6N  650'2        649'2  -5'2  645'0s  1:38P May 16
HARD RED SPR... Sep 26 @MW6U  658'2        657'6  -4'2  654'0s  1:38P May 16
HARD RED SPR... Dec 26 @MW6Z  670'0        670'0  -3'0  667'0s  1:38P May 16
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  524'6
Change:  -7'6
Bid:  524'6
Ask:  525'0
Today's High:  533'4
Today's Low:  523'4
Volume:  46,575
Open:  533'4
Settle:  525'0s
Prev:  532'6
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN