Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6725  95.6700  95.6725  95.6700  95.6725  -0.0025  95.6700s  3:56P May 16
30 DAY FED F... Jun 25 @FF5M  95.685  95.680  95.685  95.680  95.680  -0.005  95.680s  3:59P May 16
30 DAY FED F... Jul 25 @FF5N  95.700  95.700  95.700  95.690  95.700  -0.005  95.695s  3:59P May 16
30 DAY FED F... Aug 25 @FF5Q  95.775  95.775  95.780  95.755  95.760  -0.015  95.760s  3:59P May 16
30 DAY FED F... Sep 25 @FF5U  95.840  95.845  95.850  95.810  95.820  -0.025  95.815s  3:59P May 16
30 DAY FED F... Oct 25 @FF5V  95.930  95.940  95.950  95.895  95.900  -0.030  95.900s  3:59P May 16
30 DAY FED F... Nov 25 @FF5X  96.055  96.070  96.085  96.005  96.015  -0.035  96.020s  3:59P May 16
30 DAY FED F... Dec 25 @FF5Z  96.165  96.180  96.210  96.115  96.125  -0.035  96.130s  3:59P May 16
30 DAY FED F... Jan 26 @FF6F  96.225  96.245  96.275  96.175  96.185  -0.035  96.190s  3:59P May 16
30 DAY FED F... Feb 26 @FF6G  96.315  96.340  96.370  96.265  96.270  -0.035  96.280s  3:59P May 16
30 DAY FED F... Mar 26 @FF6H  96.360  96.390  96.420  96.310  96.315  -0.030  96.330s  3:59P May 16
30 DAY FED F... Apr 26 @FF6J  96.430  96.460  96.490  96.380  96.390  -0.030  96.400s  3:59P May 16
30 DAY FED F... May 26 @FF6K  96.485  96.515  96.535  96.435  96.445  -0.030  96.455s  3:59P May 16
30 DAY FED F... Jun 26 @FF6M  96.520  96.555  96.580  96.470  96.480  -0.030  96.490s  3:59P May 16
30 DAY FED F... Jul 26 @FF6N  96.565  96.595  96.620  96.520  96.520  -0.025  96.540s  2:56P May 16
30 DAY FED F... Aug 26 @FF6Q  96.600  96.640  96.660  96.555  96.555  -0.020  96.580s  2:56P May 16
30 DAY FED F... Sep 26 @FF6U  96.615        96.830  -0.020  96.595s  2:01P May 16
30 DAY FED F... Oct 26 @FF6V  96.645        96.880  -0.015  96.630s  2:01P May 16
30 DAY FED F... Nov 26 @FF6X  96.655        96.860  -0.015  96.640s  2:01P May 16
30 DAY FED F... Dec 26 @FF6Z  96.630        96.815  -0.010  96.620s  2:01P May 16
30 DAY FED F... Jan 27 @FF7F  96.645          -0.010  96.635s  2:01P May 16
30 DAY FED F... Feb 27 @FF7G  96.630          0.000  96.630s  2:01P May 16
30 DAY FED F... Mar 27 @FF7H  96.615          0.000  96.615s  2:01P May 16
30 DAY FED F... Apr 27 @FF7J  96.575          0.000  96.575s  2:01P May 16
30 DAY FED F... May 27 @FF7K  96.550          0.000  96.550s  2:01P May 16
30 DAY FED F... Jun 27 @FF7M  96.530          0.000  96.530s  2:01P May 16
30 DAY FED F... Jul 27 @FF7N  96.510          0.000  96.510s  2:01P May 16
30 DAY FED F... Aug 27 @FF7Q  96.430          0.000  96.430s  2:01P May 16
30 DAY FED F... Sep 27 @FF7U  96.430          0.000  96.430s  2:01P May 16
30 DAY FED F... Oct 27 @FF7V  96.425          0.000  96.425s  2:01P May 16
30 DAY FED F... Nov 27 @FF7X  96.405          0.000  96.405s  2:01P May 16
30 DAY FED F... Dec 27 @FF7Z  96.385          0.000  96.385s  2:01P May 16
30 DAY FED F... Jan 28 @FF8F  96.370          0.000  96.370s  2:01P May 16
30 DAY FED F... Feb 28 @FF8G  96.355          0.000  96.355s  2:01P May 16
30 DAY FED F... Mar 28 @FF8H  96.340          0.000  96.340s  2:01P May 16
30 DAY FED F... Apr 28 @FF8J  96.300          0.000  96.300s  2:01P May 16
30 DAY FED F... May 28 @FF8K  96.275          0.000  96.275s  2:01P May 16
30 DAY FED F... Jun 28 @FF8M  96.255          0.000  96.255s  2:01P May 16
30 DAY FED F... Jul 28 @FF8N  96.235          0.000  96.235s  2:01P May 16
30 DAY FED F... Aug 28 @FF8Q  96.155          0.000  96.155s  2:01P May 16
30 DAY FED F... Sep 28 @FF8U  96.155          0.000  96.155s  2:01P May 16
30 DAY FED F... Oct 28 @FF8V  96.150          0.000  96.150s  2:01P May 16
30 DAY FED F... Nov 28 @FF8X  96.130          0.000  96.130s  2:01P May 16
30 DAY FED F... Dec 28 @FF8Z  96.110          0.000  96.110s  2:01P May 16
30 DAY FED F... Jan 29 @FF9F  96.095          0.000  96.095s  2:01P May 16
30 DAY FED F... Feb 29 @FF9G  96.080          0.000  96.080s  2:01P May 16
30 DAY FED F... Mar 29 @FF9H  96.065          0.000  96.065s  2:01P May 16
30 DAY FED F... Apr 29 @FF9J  96.025          0.000  96.025s  2:01P May 16
30 DAY FED F... May 29 @FF9K  96.000          0.000  96.000s  2:01P May 16
30 DAY FED F... Jun 29 @FF9M  95.980          0.000  95.980s  2:01P May 16
30 DAY FED F... Jul 29 @FF9N  95.960          0.000  95.960s  2:01P May 16
30 DAY FED F... Aug 29 @FF9Q  95.880          0.000  95.880s  2:01P May 16
30 DAY FED F... Sep 29 @FF9U  95.880          0.000  95.880s  2:01P May 16
30 DAY FED F... Oct 29 @FF9V  95.875          0.000  95.875s  2:01P May 16
30 DAY FED F... Nov 29 @FF9X  95.855          0.000  95.855s  2:01P May 16
30 DAY FED F... Dec 29 @FF9Z  95.835          0.000  95.835s  2:01P May 16
30 DAY FED F... Jan 30 @FF0F  95.820          0.000  95.820s  2:01P May 16
30 DAY FED F... Feb 30 @FF0G  95.805          0.000  95.805s  2:01P May 16
30 DAY FED F... Mar 30 @FF0H  95.790          0.000  95.790s  2:01P May 16
30 DAY FED F... Apr 30 @FF0J  95.750          0.000  95.750s  2:01P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6725
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  19,081
Open:  95.6700
Settle:  95.6700s
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  May-16-2025
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN