Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jul 25 @SM5N  2964  2965  2978  2913  2918  -45  2919s  1:19P May 16
SOYBEAN MEAL  Aug 25 @SM5Q  3000  3000  3012  2951  2954  -45  2955s  1:19P May 16
SOYBEAN MEAL  Sep 25 @SM5U  3027  3027  3038  2981  2982  -44  2983s  1:19P May 16
SOYBEAN MEAL  Oct 25 @SM5V  3038  3040  3049  2997  2999  -38  3000s  1:19P May 16
SOYBEAN MEAL  Dec 25 @SM5Z  3073  3075  3085  3039  3041  -30  3043s  1:19P May 16
SOYBEAN MEAL  Jan 26 @SM6F  3094  3103  3105  3064  3067  -26  3068s  1:19P May 16
SOYBEAN MEAL  Mar 26 @SM6H  3120  3128  3130  3094  3098  -20  3100s  1:19P May 16
SOYBEAN MEAL  May 26 @SM6K  3149  3153  3159  3127  3132  -15  3134s  1:19P May 16
SOYBEAN MEAL  Jul 26 @SM6N  3184  3184  3195  3164  3170  -16  3168s  1:19P May 16
SOYBEAN MEAL  Aug 26 @SM6Q  3185  3168  3173  3168  3171  -14  3171s  1:15P May 16
SOYBEAN MEAL  Sep 26 @SM6U  3175  3175  3175  3160  3164  -13  3162s  1:15P May 16
SOYBEAN MEAL  Oct 26 @SM6V  3150  3152  3152  3152  3152  -12  3138s  1:15P May 16
SOYBEAN MEAL  Dec 26 @SM6Z  3169  3168  3168  3154  3158  -11  3158s  1:15P May 16
SOYBEAN MEAL  Jan 27 @SM7F  3175        3142  -11  3164s  1:15P May 16
SOYBEAN MEAL  Mar 27 @SM7H  3170        3134  -10  3160s  1:15P May 16
SOYBEAN MEAL  May 27 @SM7K  3169          -10  3159s  1:15P May 16
SOYBEAN MEAL  Jul 27 @SM7N  3175        3142  3182s  1:15P May 16
SOYBEAN MEAL  Aug 27 @SM7Q  3170          3177s  1:15P May 16
SOYBEAN MEAL  Sep 27 @SM7U  3155          3162s  1:15P May 16
SOYBEAN MEAL  Oct 27 @SM7V  3143          3150s  1:15P May 16
SOYBEAN MEAL  Dec 27 @SM7Z  3172        3190  3179s  1:15P May 16
SOYBEAN MEAL  Jul 28 @SM8N  3252          3259s  1:15P May 16
SOYBEAN MEAL  Oct 28 @SM8V  3252          3259s  1:15P May 16
SOYBEAN MEAL  Dec 28 @SM8Z  3282          3289s  1:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM5N)
Exchange:  CBOT
Last Trade:  2918
Change:  - 45
Bid:  2919
Ask:  2919
Today's High:  2978
Today's Low:  2913
Volume:  64,975
Open:  2965
Settle:  2919s
Prev:  2964
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@SM5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN