Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1051'2  1052'4  1059'6  1047'2  1051'0  -1'2  1050'0s  1:19P May 16
SOYBEANS  Aug 25 @S5Q  1047'2  1047'4  1055'2  1044'0  1046'4  -1'0  1046'2s  1:19P May 16
SOYBEANS  Sep 25 @S5U  1029'4  1030'0  1037'0  1024'6  1028'4  0'0  1029'4s  1:19P May 16
SOYBEANS  Nov 25 @S5X  1035'2  1035'4  1043'0  1030'6  1034'6  0'2  1035'4s  1:19P May 16
SOYBEANS  Jan 26 @S6F  1046'6  1046'4  1054'4  1042'4  1045'6  0'2  1047'0s  1:19P May 16
SOYBEANS  Mar 26 @S6H  1053'0  1052'6  1060'4  1049'0  1052'4  0'4  1053'4s  1:19P May 16
SOYBEANS  May 26 @S6K  1061'0  1061'0  1068'4  1057'6  1060'6  0'6  1061'6s  1:19P May 16
SOYBEANS  Jul 26 @S6N  1069'2  1068'4  1077'0  1066'2  1068'6  0'4  1069'6s  1:19P May 16
SOYBEANS  Aug 26 @S6Q  1063'6  1065'4  1065'4  1065'4  1065'4  0'0  1063'6s  1:15P May 16
SOYBEANS  Sep 26 @S6U  1043'2        1058'4  -1'0  1042'2s  1:15P May 16
SOYBEANS  Nov 26 @S6X  1038'6  1038'0  1044'4  1035'4  1037'6  -1'0  1037'6s  1:18P May 16
SOYBEANS  Jan 27 @S7F  1049'2  1051'4  1051'4  1051'4  1051'4  -1'0  1048'2s  1:15P May 16
SOYBEANS  Mar 27 @S7H  1050'0        1069'6  -1'0  1049'0s  1:15P May 16
SOYBEANS  May 27 @S7K  1055'2        1074'4  -1'0  1054'2s  1:15P May 16
SOYBEANS  Jul 27 @S7N  1063'0        1083'0  -1'2  1061'6s  1:15P May 16
SOYBEANS  Aug 27 @S7Q  1061'6          -1'2  1060'4s  1:15P May 16
SOYBEANS  Sep 27 @S7U  1048'6          -1'4  1047'2s  1:15P May 16
SOYBEANS  Nov 27 @S7X  1047'4        1050'0  -1'4  1046'0s  1:15P May 16
SOYBEANS  Jul 28 @S8N  1067'2          -1'4  1065'6s  1:15P May 16
SOYBEANS  Nov 28 @S8X  1043'6        1015'0  -1'4  1042'2s  1:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1051'0
Change:  -1'2
Bid:  1050'4
Ask:  1050'4
Today's High:  1059'6
Today's Low:  1047'2
Volume:  103,816
Open:  1052'4
Settle:  1050'0s
Prev:  1051'2
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN