Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  448'4  449'0  451'4  442'6  443'0  -5'0  443'4s  1:19P May 16
CORN  Sep 25 @C5U  425'0  426'0  427'6  420'6  421'0  -3'4  421'4s  1:19P May 16
CORN  Dec 25 @C5Z  438'6  440'0  441'4  434'4  434'6  -3'2  435'4s  1:19P May 16
CORN  Mar 26 @C6H  453'4  454'6  456'2  449'4  449'4  -3'0  450'4s  1:19P May 16
CORN  May 26 @C6K  462'0  463'4  464'4  458'2  458'6  -3'0  459'0s  1:19P May 16
CORN  Jul 26 @C6N  466'4  467'2  469'0  462'6  462'6  -2'6  463'6s  1:19P May 16
CORN  Sep 26 @C6U  453'6  454'0  454'0  449'6  449'6  -3'2  450'4s  1:19P May 16
CORN  Dec 26 @C6Z  458'0  458'6  459'4  453'6  453'6  -3'2  454'6s  1:19P May 16
CORN  Mar 27 @C7H  469'2  467'6  467'6  467'6  467'6  -3'2  466'0s  1:15P May 16
CORN  May 27 @C7K  475'2        483'2  -3'2  472'0s  1:15P May 16
CORN  Jul 27 @C7N  478'2  477'2  477'2  477'2  477'2  -3'0  475'2s  1:15P May 16
CORN  Sep 27 @C7U  456'0        461'2  -2'2  453'6s  1:15P May 16
CORN  Dec 27 @C7Z  457'6  455'0  455'0  454'4  454'4  -2'2  455'4s  1:19P May 16
CORN  Jul 28 @C8N  476'6        473'0  -2'2  474'4s  1:15P May 16
CORN  Dec 28 @C8Z  460'2        457'2  -2'2  458'0s  1:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  443'0
Change:  -5'0
Bid:  443'2
Ask:  443'2
Today's High:  451'4
Today's Low:  442'6
Volume:  158,513
Open:  449'0
Settle:  443'4s
Prev:  448'4
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN