comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

NO DUMPING BEANS 9/3-9/4

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6Z
-3'4
530'2s
 New crop  @C6Z
-3'4
530'2s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 New crop  @S6X
-35'6
1296'4s

Price as of 09/12/26 10:42PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 26) 509'4 -3'6 9/11/26   1:15 PM CST
  • CORN (Dec 26) 532'0 -3'4 9/11/26   1:19 PM CST
  • CORN (Mar 27) 547'0 -3'6 9/11/26   1:19 PM CST
  • CORN (May 27) 554'4 -4'0 9/11/26   1:19 PM CST
  • CORN (Jul 27) 558'0 -3'6 9/11/26   1:19 PM CST
  • CORN (Sep 27) 530'2 -5'0 9/11/26   1:19 PM CST
  • CORN (Dec 27) 533'2 -4'2 9/11/26   1:19 PM CST
  • CORN (Mar 28) 543'6 -3'4 9/11/26   1:15 PM CST
  • CORN (May 28) 550'0 -2'6 9/11/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1296'0 -35'6 9/11/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1299'0 -35'6 9/11/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1314'2 -35'2 9/11/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1321'2 -34'0 9/11/26   1:19 PM CST
  • SOYBEANS (May 27) 1327'6 -32'2 9/11/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1330'2 -30'4 9/11/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1312'0 -28'4 9/11/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1271'0 -25'2 9/11/26   1:19 PM CST
  • SOYBEANS (Nov 27) 1256'4 -22'4 9/11/26   1:19 PM CST
  • WHEAT (Sep 26) 711'0 -16'2 9/11/26   1:15 PM CST
  • WHEAT (Dec 26) 726'2 -16'0 9/11/26   1:19 PM CST
  • WHEAT (Mar 27) 742'2 -15'0 9/11/26   1:19 PM CST
  • WHEAT (May 27) 750'2 -14'0 9/11/26   1:19 PM CST
  • WHEAT (Jul 27) 747'0 -11'4 9/11/26   1:19 PM CST
  • WHEAT (Sep 27) 747'6 -10'6 9/11/26   1:18 PM CST
  • SOYBEAN MEAL (Sep 26) 3493 - 18 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3478 - 38 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3538 - 41 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3557 - 42 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3568 - 38 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3574 - 35 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 27) 3578 - 34 9/11/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 27) 3543 - 28 9/11/26   1:18 PM CST
  • SOYBEAN MEAL (Sep 27) 3494 - 22 9/11/26   1:18 PM CST
  • SOYBEAN OIL (Sep 26) 70.66 -2.27 9/11/26   1:15 PM CST
  • SOYBEAN OIL (Oct 26) 69.11 -2.22 9/11/26   1:19 PM CST
  • SOYBEAN OIL (Dec 26) 69.61 -2.24 9/11/26   1:19 PM CST
  • SOYBEAN OIL (Jan 27) 69.90 -2.20 9/11/26   1:19 PM CST
  • SOYBEAN OIL (Mar 27) 70.11 -2.17 9/11/26   1:19 PM CST
  • SOYBEAN OIL (May 27) 70.18 -2.10 9/11/26   1:19 PM CST
  • MILK CLASS III (Sep 26) 16.15 -0.05 9/11/26   1:10 PM CST
  • MILK CLASS III (Oct 26) 16.11 9/11/26   1:53 PM CST
  • MILK CLASS III (Nov 26) 16.40 0.08 9/11/26   1:47 PM CST
  • MILK CLASS III (Dec 26) 16.55 0.01 9/11/26   1:30 PM CST
  • MILK CLASS III (Jan 27) 16.82 -0.02 9/11/26   1:41 PM CST
  • MILK CLASS III (Feb 27) 17.07 -0.08 9/11/26   1:10 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -3'6 510'2s 09/11 Chart for @C6U Options for @C6U
Dec 26 533'2 544'6 523'2 532'0 -3'4 530'2s 09/11 Chart for @C6Z Options for @C6Z
Mar 27 548'2 560'0 538'2 547'0 -3'6 545'4s 09/11 Chart for @C7H Options for @C7H
May 27 556'2 566'4 545'4 554'4 -4'0 553'0s 09/11 Chart for @C7K Options for @C7K
Jul 27 558'6 569'4 549'2 558'0 -3'6 556'2s 09/11 Chart for @C7N Options for @C7N
Sep 27 532'4 538'2 523'0 530'2 -5'0 528'4s 09/11 Chart for @C7U Options for @C7U
Dec 27 534'4 540'0 525'4 533'2 -4'2 532'0s 09/11 Chart for @C7Z Options for @C7Z
Mar 28 543'4 550'4 537'2 543'6 -3'4 543'4s 09/11 Chart for @C8H Options for @C8H
May 28 548'0 555'6 546'0 550'0 -2'6 550'0s 09/11 Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -35'6 1280'2s 09/11 Chart for @S6U Options for @S6U
Nov 26 1330'0 1335'2 1293'0 1299'0 -35'6 1296'4s 09/11 Chart for @S6X Options for @S6X
Jan 27 1345'0 1350'2 1308'2 1314'2 -35'2 1312'0s 09/11 Chart for @S7F Options for @S7F
Mar 27 1350'2 1355'2 1315'0 1321'2 -34'0 1318'6s 09/11 Chart for @S7H Options for @S7H
May 27 1354'0 1359'4 1321'0 1327'6 -32'2 1325'0s 09/11 Chart for @S7K Options for @S7K
Jul 27 1357'6 1360'4 1324'0 1330'2 -30'4 1328'4s 09/11 Chart for @S7N Options for @S7N
Aug 27 1335'6 1340'0 1306'0 1312'0 -28'4 1310'0s 09/11 Chart for @S7Q Options for @S7Q
Sep 27 1291'6 1291'6 1265'4 1271'0 -25'2 1269'0s 09/11 Chart for @S7U Options for @S7U
Nov 27 1274'4 1278'0 1251'0 1256'4 -22'4 1255'4s 09/11 Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'4 713'4 709'6 711'0 -16'2 707'0s 09/11 Chart for @W6U Options for @W6U
Dec 26 741'2 743'4 716'2 726'2 -16'0 725'2s 09/11 Chart for @W6Z Options for @W6Z
Mar 27 756'0 757'6 732'6 742'2 -15'0 741'2s 09/11 Chart for @W7H Options for @W7H
May 27 763'6 763'6 740'0 750'2 -14'0 749'2s 09/11 Chart for @W7K Options for @W7K
Jul 27 758'0 759'0 736'2 747'0 -11'4 745'6s 09/11 Chart for @W7N Options for @W7N
Sep 27 758'2 758'2 739'0 747'6 -10'6 747'2s 09/11 Chart for @W7U Options for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3469 3493 3466 3493 - 18 3470s 09/11 Chart for @SM6U Options for @SM6U
Oct 26 3493 3506 3447 3478 - 38 3468s 09/11 Chart for @SM6V Options for @SM6V
Dec 26 3555 3570 3508 3538 - 41 3528s 09/11 Chart for @SM6Z Options for @SM6Z
Jan 27 3588 3590 3529 3557 - 42 3547s 09/11 Chart for @SM7F Options for @SM7F
Mar 27 3581 3601 3541 3568 - 38 3561s 09/11 Chart for @SM7H Options for @SM7H
May 27 3589 3607 3552 3574 - 35 3569s 09/11 Chart for @SM7K Options for @SM7K
Jul 27 3606 3615 3562 3578 - 34 3577s 09/11 Chart for @SM7N Options for @SM7N
Aug 27 3564 3572 3531 3543 - 28 3541s 09/11 Chart for @SM7Q Options for @SM7Q
Sep 27 3511 3521 3484 3494 - 22 3494s 09/11 Chart for @SM7U Options for @SM7U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 70.66 70.66 70.66 70.66 -2.27 69.01s 09/11 Chart for @BO6U Options for @BO6U
Oct 26 71.57 71.72 69.05 69.11 -2.22 69.19s 09/11 Chart for @BO6V Options for @BO6V
Dec 26 72.10 72.23 69.53 69.61 -2.24 69.68s 09/11 Chart for @BO6Z Options for @BO6Z
Jan 27 72.36 72.48 69.85 69.90 -2.20 69.99s 09/11 Chart for @BO7F Options for @BO7F
Mar 27 72.48 72.63 70.04 70.11 -2.17 70.19s 09/11 Chart for @BO7H Options for @BO7H
May 27 72.40 72.60 70.08 70.18 -2.10 70.24s 09/11 Chart for @BO7K Options for @BO7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.15 16.16 16.13 16.15 -0.05 16.15s 09/11 Chart for @DA6U Options for @DA6U
Oct 26 16.08 16.20 15.91 16.11 16.14s 09/11 Chart for @DA6V Options for @DA6V
Nov 26 16.38 16.51 16.21 16.40 0.08 16.48s 09/11 Chart for @DA6X Options for @DA6X
Dec 26 16.45 16.66 16.39 16.55 0.01 16.59s 09/11 Chart for @DA6Z Options for @DA6Z
Jan 27 16.79 16.85 16.72 16.82 -0.02 16.85s 09/11 Chart for @DA7F Options for @DA7F
Feb 27 17.16 17.16 17.03 17.07 -0.08 17.07s 09/11 Chart for @DA7G Options for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Headline News
US Makes Progress Reopening Hormuz 09/11 06:09
US Inflation Picked Up on Gas Prices 09/11 08:27
US Marks 25 Years Since 9/11 Attacks 09/11 06:03
Carney: Trump Trade Measures 'Modest' 09/11 06:13
Russian Drones Target Kyiv Gas Stations09/11 06:16
Saudi Strikes as Houthis Take Island 09/11 06:08
Prosecutor of Trump Foes Resigns 09/11 06:12
Financial Markets 09/11 15:37


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 70oF Feels Like: 71oF
Humid: 97% Dew Pt: 69oF
Barom: 29.94 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:04 Sunset: 7:38
As reported at CANTON/AKRON, OH at 11:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Sun
9/13
Mon
9/14
Tue
9/15
Wed
9/16
Thu
9/17
Weather
Condition
Thunder Storms Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Partly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
66/81 56/70 53/81 66/81 68/82
Feels
Like

L/H (°F)
66/84 56/70 53/82 66/85 68/87
Dew Point
(°F)
65 54 56 67 70
Humidity
(%)
80 61 62 82 82
Wind
Speed

(mph)
7 6 9 4 7
Precip
(%)
58 - 31 55 60
Precip
Amt
(in.)
Rain
0.16
None Rain
0.03
Rain
0.24
Rain
0.28
Evap
(in./day)
0.11 0.13 0.18 0.11 0.11
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN