comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

 

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6K
6'6
449'6
 New crop  @C6Z
6'0
476'4

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S6K
10'0
1168'0
 New crop  @S6X
10'2
1154'2

Price as of 04/15/26 10:43AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 26) 449'6 6'6 4/15/26   10:32 AM CST
  • CORN (Jul 26) 458'4 6'0 4/15/26   10:32 AM CST
  • CORN (Sep 26) 461'4 6'4 4/15/26   10:32 AM CST
  • CORN (Dec 26) 476'4 6'0 4/15/26   10:32 AM CST
  • CORN (Mar 27) 489'2 5'6 4/15/26   10:32 AM CST
  • CORN (May 27) 496'4 5'6 4/15/26   10:32 AM CST
  • CORN (Jul 27) 500'0 5'6 4/15/26   10:32 AM CST
  • CORN (Sep 27) 481'0 3'6 4/15/26   10:27 AM CST
  • CORN (Dec 27) 486'0 3'4 4/15/26   10:27 AM CST
  • SOYBEANS (May 26) 1168'0 10'0 4/15/26   10:32 AM CST
  • SOYBEANS (Jul 26) 1182'6 10'0 4/15/26   10:32 AM CST
  • SOYBEANS (Aug 26) 1175'6 9'6 4/15/26   10:32 AM CST
  • SOYBEANS (Sep 26) 1152'6 9'4 4/15/26   10:32 AM CST
  • SOYBEANS (Nov 26) 1154'2 10'2 4/15/26   10:32 AM CST
  • SOYBEANS (Jan 27) 1165'6 10'4 4/15/26   10:32 AM CST
  • SOYBEANS (Mar 27) 1164'2 9'2 4/15/26   10:31 AM CST
  • SOYBEANS (May 27) 1167'6 9'4 4/15/26   10:30 AM CST
  • SOYBEANS (Jul 27) 1173'2 9'0 4/15/26   10:31 AM CST
  • WHEAT (May 26) 590'2 -1'6 4/15/26   10:32 AM CST
  • WHEAT (Jul 26) 597'6 -3'4 4/15/26   10:32 AM CST
  • WHEAT (Sep 26) 610'0 -3'0 4/15/26   10:32 AM CST
  • WHEAT (Dec 26) 628'0 -2'4 4/15/26   10:33 AM CST
  • WHEAT (Mar 27) 643'0 -2'2 4/15/26   10:33 AM CST
  • WHEAT (May 27) 649'6 -2'0 4/15/26   10:32 AM CST
  • SOYBEAN MEAL (May 26) 3317 20 4/15/26   10:32 AM CST
  • SOYBEAN MEAL (Jul 26) 3287 14 4/15/26   10:32 AM CST
  • SOYBEAN MEAL (Aug 26) 3237 13 4/15/26   10:32 AM CST
  • SOYBEAN MEAL (Sep 26) 3196 13 4/15/26   10:31 AM CST
  • SOYBEAN MEAL (Oct 26) 3166 16 4/15/26   10:31 AM CST
  • SOYBEAN MEAL (Dec 26) 3201 18 4/15/26   10:32 AM CST
  • SOYBEAN MEAL (Jan 27) 3206 16 4/15/26   10:30 AM CST
  • SOYBEAN MEAL (Mar 27) 3200 14 4/15/26   10:21 AM CST
  • SOYBEAN MEAL (May 27) 3202 13 4/15/26   10:22 AM CST
  • SOYBEAN OIL (May 26) 66.97 0.53 4/15/26   10:32 AM CST
  • SOYBEAN OIL (Jul 26) 66.77 0.55 4/15/26   10:32 AM CST
  • SOYBEAN OIL (Aug 26) 65.61 0.53 4/15/26   10:32 AM CST
  • SOYBEAN OIL (Sep 26) 64.47 0.51 4/15/26   10:32 AM CST
  • SOYBEAN OIL (Oct 26) 63.31 0.48 4/15/26   10:32 AM CST
  • SOYBEAN OIL (Dec 26) 62.54 0.43 4/15/26   10:32 AM CST
  • MILK CLASS III (Apr 26) 16.98 0.01 4/15/26   9:45 AM CST
  • MILK CLASS III (May 26) 17.34 0.20 4/15/26   10:31 AM CST
  • MILK CLASS III (Jun 26) 18.20 0.19 4/15/26   10:25 AM CST
  • MILK CLASS III (Jul 26) 18.70 0.19 4/15/26   10:17 AM CST
  • MILK CLASS III (Aug 26) 18.93 0.17 4/15/26   10:09 AM CST
  • MILK CLASS III (Sep 26) 19.06 0.15 4/15/26   9:06 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 443'0 450'0 442'6 449'6 6'6 443'0 10:33A Chart for @C6K Options for @C6K
Jul 26 452'4 459'4 452'2 458'4 6'0 452'4 10:33A Chart for @C6N Options for @C6N
Sep 26 455'0 461'4 455'0 461'4 6'4 455'0 10:33A Chart for @C6U Options for @C6U
Dec 26 471'0 476'4 470'2 476'4 6'0 470'4 10:33A Chart for @C6Z Options for @C6Z
Mar 27 483'0 489'2 483'0 489'2 5'6 483'4 10:32A Chart for @C7H Options for @C7H
May 27 490'2 496'4 490'2 496'4 5'6 490'6 10:32A Chart for @C7K Options for @C7K
Jul 27 494'0 500'0 494'0 500'0 5'6 494'2 10:32A Chart for @C7N Options for @C7N
Sep 27 477'2 481'2 477'2 481'0 3'6 477'2 10:32A Chart for @C7U Options for @C7U
Dec 27 482'6 487'0 482'6 486'0 3'4 482'4 10:32A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1156'6 1168'6 1156'6 1168'0 10'0 1158'0 10:33A Chart for @S6K Options for @S6K
Jul 26 1171'0 1183'6 1171'0 1182'6 10'0 1172'6 10:33A Chart for @S6N Options for @S6N
Aug 26 1164'4 1176'4 1164'4 1175'6 9'6 1166'0 10:33A Chart for @S6Q Options for @S6Q
Sep 26 1141'6 1153'0 1141'6 1152'6 9'4 1143'2 10:33A Chart for @S6U Options for @S6U
Nov 26 1142'4 1155'0 1141'0 1154'2 10'2 1144'0 10:33A Chart for @S6X Options for @S6X
Jan 27 1153'2 1166'0 1153'2 1165'6 10'4 1155'2 10:33A Chart for @S7F Options for @S7F
Mar 27 1154'4 1165'0 1154'4 1164'2 9'2 1155'0 10:33A Chart for @S7H Options for @S7H
May 27 1158'0 1167'6 1157'6 1167'6 9'4 1158'2 10:32A Chart for @S7K Options for @S7K
Jul 27 1164'6 1173'2 1164'6 1173'2 9'0 1164'2 10:32A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 592'0 595'0 585'2 590'2 -1'6 592'0 10:33A Chart for @W6K Options for @W6K
Jul 26 600'6 604'0 593'6 597'6 -3'4 601'2 10:33A Chart for @W6N Options for @W6N
Sep 26 613'0 615'4 606'2 610'0 -3'0 613'0 10:33A Chart for @W6U Options for @W6U
Dec 26 629'4 632'6 624'6 628'0 -2'4 630'4 10:33A Chart for @W6Z Options for @W6Z
Mar 27 645'0 647'4 639'6 643'0 -2'2 645'2 10:33A Chart for @W7H Options for @W7H
May 27 653'0 653'6 647'0 649'6 -2'0 651'6 10:33A Chart for @W7K Options for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3297 3330 3286 3317 20 3297 10:33A Chart for @SM6K Options for @SM6K
Jul 26 3267 3296 3259 3287 14 3273 10:33A Chart for @SM6N Options for @SM6N
Aug 26 3222 3245 3210 3237 13 3224 10:33A Chart for @SM6Q Options for @SM6Q
Sep 26 3180 3203 3169 3196 13 3183 10:33A Chart for @SM6U Options for @SM6U
Oct 26 3147 3171 3139 3166 16 3150 10:32A Chart for @SM6V Options for @SM6V
Dec 26 3180 3204 3170 3201 18 3183 10:33A Chart for @SM6Z Options for @SM6Z
Jan 27 3192 3208 3179 3206 16 3190 10:32A Chart for @SM7F Options for @SM7F
Mar 27 3186 3205 3177 3200 14 3186 10:32A Chart for @SM7H Options for @SM7H
May 27 3186 3206 3186 3202 13 3189 10:32A Chart for @SM7K Options for @SM7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 66.40 67.14 66.13 66.97 0.53 66.44 10:33A Chart for @BO6K Options for @BO6K
Jul 26 66.14 66.93 65.95 66.77 0.55 66.22 10:33A Chart for @BO6N Options for @BO6N
Aug 26 64.90 65.75 64.86 65.61 0.53 65.08 10:33A Chart for @BO6Q Options for @BO6Q
Sep 26 63.87 64.62 63.76 64.47 0.51 63.96 10:33A Chart for @BO6U Options for @BO6U
Oct 26 62.64 63.49 62.54 63.31 0.48 62.83 10:33A Chart for @BO6V Options for @BO6V
Dec 26 61.83 62.76 61.83 62.54 0.43 62.11 10:33A Chart for @BO6Z Options for @BO6Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 16.97 16.98 16.97 16.98 0.01 16.97 10:31A Chart for @DA6J Options for @DA6J
May 26 17.16 17.44 17.16 17.34 0.20 17.14 10:32A Chart for @DA6K Options for @DA6K
Jun 26 18.11 18.34 18.11 18.20 0.19 18.01 10:32A Chart for @DA6M Options for @DA6M
Jul 26 18.61 18.80 18.61 18.70 0.19 18.51 10:31A Chart for @DA6N Options for @DA6N
Aug 26 18.88 19.00 18.88 18.93 0.17 18.76 10:31A Chart for @DA6Q Options for @DA6Q
Sep 26 18.97 19.06 18.97 19.06 0.15 18.91 10:32A Chart for @DA6U Options for @DA6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Headline News
Mediators Closer to Extending Ceasefire04/15 06:08
Lebanon, Israel Hold Talks in D.C. 04/15 06:19
UN Nuke Chief Urges Strict Iran Checks 04/15 06:04
Trump: Extend Foreign Surveillance 04/15 06:15
Xi: China-Russia Ties 'Precious' 04/15 06:17
GOP move to Fund DHS 'the Hard Way' 04/15 06:07
Reckoning for Congress After Claims 04/15 06:14
Financial Markets 04/15 09:30


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 78% Dew Pt: 61oF
Barom: 29.94 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:46 Sunset: 8:05
As reported at CANTON/AKRON, OH at 11:00 AM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Wed
4/15
Thu
4/16
Fri
4/17
Sat
4/18
Sun
4/19
Weather
Condition
Thunder Storms Thunder Storms Rain Thunder Storms Rain
Weather Thunder Storms Thunder Storms Rain Thunder Storms Rain
Temp
L/H (°F)
63/79 63/73 55/72 57/74 39/55
Feels
Like

L/H (°F)
63/79 63/73 55/72 57/74 32/55
Dew Point
(°F)
60 57 54 52 32
Humidity
(%)
62 64 66 65 49
Wind
Speed

(mph)
10 12 4 15 15
Precip
(%)
50 62 52 80 76
Precip
Amt
(in.)
Rain
0.17
Rain
0.24
Rain
0.09
Rain
0.34
Rain
0.29
Evap
(in./day)
0.17 0.17 0.11 0.17 0.14
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN