comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

 

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6N
1'0
412'6s
 New crop  @C6Z
0'6
440'2s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S6N
-1'4
1113'4s
 New crop  @S6X
-2'0
1132'0s

Price as of 06/12/26 09:01PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 26) 413'2 1'0 6/12/26   1:19 PM CST
  • CORN (Sep 26) 421'4 0'6 6/12/26   1:19 PM CST
  • CORN (Dec 26) 440'6 0'6 6/12/26   1:19 PM CST
  • CORN (Mar 27) 454'6 0'4 6/12/26   1:19 PM CST
  • CORN (May 27) 463'6 0'2 6/12/26   1:19 PM CST
  • CORN (Jul 27) 470'4 0'0 6/12/26   1:19 PM CST
  • CORN (Sep 27) 461'6 1'2 6/12/26   1:19 PM CST
  • CORN (Dec 27) 468'0 1'4 6/12/26   1:19 PM CST
  • CORN (Mar 28) 478'2 1'6 6/12/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1113'2 -1'4 6/12/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1118'6 -1'6 6/12/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1118'0 -2'2 6/12/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1132'6 -2'0 6/12/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1147'4 -1'0 6/12/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1154'6 -1'0 6/12/26   1:19 PM CST
  • SOYBEANS (May 27) 1162'4 -1'0 6/12/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1170'6 -0'4 6/12/26   1:17 PM CST
  • SOYBEANS (Aug 27) 1153'6 0'0 6/12/26   1:15 PM CST
  • WHEAT (Jul 26) 585'2 -2'2 6/12/26   1:19 PM CST
  • WHEAT (Sep 26) 596'4 -2'4 6/12/26   1:19 PM CST
  • WHEAT (Dec 26) 612'6 -2'6 6/12/26   1:19 PM CST
  • WHEAT (Mar 27) 626'4 -3'2 6/12/26   1:19 PM CST
  • WHEAT (May 27) 636'0 -3'0 6/12/26   1:19 PM CST
  • WHEAT (Jul 27) 642'4 -2'6 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3011 - 4 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3018 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3020 2 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3011 5 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3046 3 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3065 - 1 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3100 - 1 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3135 1 6/12/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 27) 3178 3 6/12/26   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 74.28 -0.17 6/12/26   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 72.84 -0.34 6/12/26   1:19 PM CST
  • SOYBEAN OIL (Sep 26) 71.50 -0.44 6/12/26   1:19 PM CST
  • SOYBEAN OIL (Oct 26) 70.34 -0.48 6/12/26   1:19 PM CST
  • SOYBEAN OIL (Dec 26) 69.64 -0.47 6/12/26   1:19 PM CST
  • SOYBEAN OIL (Jan 27) 69.24 -0.45 6/12/26   1:19 PM CST
  • MILK CLASS III (Jun 26) 15.98 -0.03 6/12/26   1:54 PM CST
  • MILK CLASS III (Jul 26) 16.51 6/12/26   1:54 PM CST
  • MILK CLASS III (Aug 26) 16.82 -0.04 6/12/26   1:54 PM CST
  • MILK CLASS III (Sep 26) 17.44 -0.01 6/12/26   1:54 PM CST
  • MILK CLASS III (Oct 26) 18.01 -0.09 6/12/26   1:54 PM CST
  • MILK CLASS III (Nov 26) 18.25 -0.09 6/12/26   1:54 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 417'0 408'4 413'2 1'0 412'6s 03:54P Chart for @C6N Options for @C6N
Sep 26 420'0 425'0 416'0 421'4 0'6 420'6s 03:17P Chart for @C6U Options for @C6U
Dec 26 439'4 444'0 435'4 440'6 0'6 440'2s 03:40P Chart for @C6Z Options for @C6Z
Mar 27 454'4 458'2 450'2 454'6 0'4 454'4s 01:30P Chart for @C7H Options for @C7H
May 27 463'2 467'0 459'6 463'6 0'2 463'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 470'2 473'2 466'2 470'4 0'0 470'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 459'2 463'6 457'2 461'6 1'2 461'2s 02:30P Chart for @C7U Options for @C7U
Dec 27 466'4 470'4 463'6 468'0 1'4 467'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 477'6 481'4 476'0 478'2 1'6 478'6s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1119'6 1109'2 1113'2 -1'4 1113'4s 03:35P Chart for @S6N Options for @S6N
Aug 26 1120'4 1124'4 1114'2 1118'6 -1'6 1118'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1119'2 1123'0 1113'2 1118'0 -2'2 1117'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1134'0 1137'2 1127'6 1132'6 -2'0 1132'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1148'0 1151'4 1141'6 1147'4 -1'0 1147'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1155'4 1158'6 1149'2 1154'6 -1'0 1154'4s 02:42P Chart for @S7H Options for @S7H
May 27 1162'6 1166'2 1157'2 1162'4 -1'0 1162'2s 02:31P Chart for @S7K Options for @S7K
Jul 27 1170'0 1173'0 1166'6 1170'6 -0'4 1170'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1153'6 0'0 1158'0s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'6 594'2 579'6 585'2 -2'2 584'4s 03:04P Chart for @W6N Options for @W6N
Sep 26 597'4 604'6 591'2 596'4 -2'4 595'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 614'2 621'0 607'6 612'6 -2'6 612'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 630'0 635'0 622'4 626'4 -3'2 626'0s 01:30P Chart for @W7H Options for @W7H
May 27 641'0 643'2 632'2 636'0 -3'0 635'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 647'4 649'0 638'0 642'4 -2'6 642'2s 03:22P Chart for @W7N Options for @W7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3022 3046 3010 3011 - 4 3013s 02:30P Chart for @SM6N Options for @SM6N
Aug 26 3027 3050 3017 3018 3021s 03:34P Chart for @SM6Q Options for @SM6Q
Sep 26 3024 3048 3018 3020 2 3022s 03:35P Chart for @SM6U Options for @SM6U
Oct 26 3016 3035 3006 3011 5 3014s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3050 3070 3038 3046 3 3048s 01:21P Chart for @SM6Z Options for @SM6Z
Jan 27 3067 3090 3056 3065 - 1 3067s 01:20P Chart for @SM7F Options for @SM7F
Mar 27 3103 3122 3090 3100 - 1 3102s 01:30P Chart for @SM7H Options for @SM7H
May 27 3141 3152 3124 3135 1 3137s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3183 3192 3166 3178 3 3179s 01:30P Chart for @SM7N Options for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 74.23 74.72 72.45 74.28 -0.17 74.28s 02:31P Chart for @BO6N Options for @BO6N
Aug 26 72.94 73.29 71.21 72.84 -0.34 72.86s 02:31P Chart for @BO6Q Options for @BO6Q
Sep 26 71.90 72.01 70.06 71.50 -0.44 71.53s 02:31P Chart for @BO6U Options for @BO6U
Oct 26 70.67 70.82 69.00 70.34 -0.48 70.38s 02:31P Chart for @BO6V Options for @BO6V
Dec 26 69.83 70.10 68.31 69.64 -0.47 69.67s 02:55P Chart for @BO6Z Options for @BO6Z
Jan 27 69.48 69.62 67.96 69.24 -0.45 69.27s 01:30P Chart for @BO7F Options for @BO7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.04 16.04 15.97 15.98 -0.03 15.99s 04:00P Chart for @DA6M Options for @DA6M
Jul 26 16.59 16.75 16.51 16.51 16.58s 04:00P Chart for @DA6N Options for @DA6N
Aug 26 17.01 17.02 16.82 16.82 -0.04 16.87s 04:00P Chart for @DA6Q Options for @DA6Q
Sep 26 17.50 17.56 17.44 17.44 -0.01 17.44s 04:00P Chart for @DA6U Options for @DA6U
Oct 26 18.11 18.14 18.01 18.01 -0.09 18.03s 04:00P Chart for @DA6V Options for @DA6V
Nov 26 18.35 18.40 18.25 18.25 -0.09 18.26s 04:00P Chart for @DA6X Options for @DA6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

Headline News
Trump Calls off Iran Strike Threats 06/12 06:22
Ukraine Hits Fuel Supplies to Crimea 06/12 06:35
Appeals Court: US Can Continue Tariffs 06/12 06:15
Trump Nominates Jay Clayton for Intel 06/12 06:27
Pentagon Reviews Blocking Wind Farms 06/12 06:34
Philippines Protests China's Sanctions 06/12 06:20
US Slaps Sanctions on Cuban Oil, Gas Co06/12 06:25
US Stocks Up on Oil Drop, SpaceX Debut 06/12 15:23


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 71oF Feels Like: 71oF
Humid: 59% Dew Pt: 56oF
Barom: 29.9 Wind Dir: NW
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:53 Sunset: 8:58
As reported at CANTON/AKRON, OH at 9:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Sat
6/13
Sun
6/14
Mon
6/15
Tue
6/16
Wed
6/17
Weather
Condition
Clear Thunder Storms Mostly Cloudy Rain Rain
Weather Clear Thunder Storms Mostly Cloudy Rain Rain
Temp
L/H (°F)
59/84 58/72 53/71 52/74 55/76
Feels
Like

L/H (°F)
59/84 58/73 53/71 52/74 55/76
Dew Point
(°F)
56 59 49 47 52
Humidity
(%)
46 77 51 46 52
Wind
Speed

(mph)
7 11 8 9 12
Precip
(%)
- 80 - 40 73
Precip
Amt
(in.)
None Rain
0.39
None Rain
0.08
Rain
0.28
Evap
(in./day)
0.27 0.14 0.17 0.21 0.21
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN