comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

 

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6K
3'2
446'2
 New crop  @C6Z
3'0
473'4

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S6K
8'4
1166'4
 New crop  @S6X
7'2
1151'2

Price as of 04/15/26 07:30AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 26) 446'2 3'2 4/15/26   7:19 AM CST
  • CORN (Jul 26) 455'6 3'2 4/15/26   7:19 AM CST
  • CORN (Sep 26) 458'2 3'2 4/15/26   7:18 AM CST
  • CORN (Dec 26) 473'4 3'0 4/15/26   7:19 AM CST
  • CORN (Mar 27) 486'4 3'0 4/15/26   7:16 AM CST
  • CORN (May 27) 493'6 3'0 4/15/26   7:01 AM CST
  • CORN (Jul 27) 497'6 3'4 4/15/26   6:05 AM CST
  • CORN (Sep 27) 479'4 2'2 4/15/26   4:10 AM CST
  • CORN (Dec 27) 484'4 2'0 4/15/26   7:01 AM CST
  • SOYBEANS (May 26) 1166'4 8'4 4/15/26   7:19 AM CST
  • SOYBEANS (Jul 26) 1181'0 8'2 4/15/26   7:19 AM CST
  • SOYBEANS (Aug 26) 1174'2 8'2 4/15/26   7:18 AM CST
  • SOYBEANS (Sep 26) 1150'2 7'0 4/15/26   7:18 AM CST
  • SOYBEANS (Nov 26) 1151'2 7'2 4/15/26   7:19 AM CST
  • SOYBEANS (Jan 27) 1162'2 7'0 4/15/26   7:18 AM CST
  • SOYBEANS (Mar 27) 1160'6 5'6 4/15/26   7:17 AM CST
  • SOYBEANS (May 27) 1162'4 4'2 4/15/26   7:11 AM CST
  • SOYBEANS (Jul 27) 1169'2 5'0 4/15/26   7:02 AM CST
  • WHEAT (May 26) 589'0 -3'0 4/15/26   7:19 AM CST
  • WHEAT (Jul 26) 597'6 -3'4 4/15/26   7:19 AM CST
  • WHEAT (Sep 26) 609'4 -3'4 4/15/26   7:19 AM CST
  • WHEAT (Dec 26) 628'0 -2'4 4/15/26   7:12 AM CST
  • WHEAT (Mar 27) 642'6 -2'4 4/15/26   7:13 AM CST
  • WHEAT (May 27) 647'0 -4'6 4/15/26   6:37 AM CST
  • SOYBEAN MEAL (May 26) 3310 13 4/15/26   7:19 AM CST
  • SOYBEAN MEAL (Jul 26) 3281 8 4/15/26   7:19 AM CST
  • SOYBEAN MEAL (Aug 26) 3231 7 4/15/26   7:19 AM CST
  • SOYBEAN MEAL (Sep 26) 3191 8 4/15/26   7:16 AM CST
  • SOYBEAN MEAL (Oct 26) 3159 9 4/15/26   7:19 AM CST
  • SOYBEAN MEAL (Dec 26) 3191 8 4/15/26   7:19 AM CST
  • SOYBEAN MEAL (Jan 27) 3196 6 4/15/26   7:12 AM CST
  • SOYBEAN MEAL (Mar 27) 3191 5 4/15/26   7:11 AM CST
  • SOYBEAN MEAL (May 27) 3192 3 4/15/26   7:11 AM CST
  • SOYBEAN OIL (May 26) 66.94 0.50 4/15/26   7:19 AM CST
  • SOYBEAN OIL (Jul 26) 66.73 0.51 4/15/26   7:19 AM CST
  • SOYBEAN OIL (Aug 26) 65.61 0.53 4/15/26   7:19 AM CST
  • SOYBEAN OIL (Sep 26) 64.50 0.54 4/15/26   7:19 AM CST
  • SOYBEAN OIL (Oct 26) 63.29 0.46 4/15/26   7:11 AM CST
  • SOYBEAN OIL (Dec 26) 62.58 0.47 4/15/26   7:19 AM CST
  • MILK CLASS III (Apr 26) 16.98 0.01 4/15/26   4:14 AM CST
  • MILK CLASS III (May 26) 17.17 0.03 4/15/26   1:38 AM CST
  • MILK CLASS III (Jun 26) 18.12     CST
  • MILK CLASS III (Jul 26) 18.59     CST
  • MILK CLASS III (Aug 26) 18.83     CST
  • MILK CLASS III (Sep 26) 18.97     CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 443'0 447'4 442'6 446'2 3'2 443'0 07:19A Chart for @C6K Options for @C6K
Jul 26 452'4 456'6 452'2 455'6 3'2 452'4 07:19A Chart for @C6N Options for @C6N
Sep 26 455'0 459'0 455'0 458'2 3'2 455'0 07:19A Chart for @C6U Options for @C6U
Dec 26 471'0 474'2 470'2 473'4 3'0 470'4 07:19A Chart for @C6Z Options for @C6Z
Mar 27 483'0 487'0 483'0 486'4 3'0 483'4 07:19A Chart for @C7H Options for @C7H
May 27 490'2 493'6 490'2 493'6 3'0 490'6 07:19A Chart for @C7K Options for @C7K
Jul 27 494'0 498'0 494'0 497'6 3'4 494'2 07:19A Chart for @C7N Options for @C7N
Sep 27 477'2 479'4 477'2 479'4 2'2 477'2 07:19A Chart for @C7U Options for @C7U
Dec 27 482'6 485'0 482'6 484'4 2'0 482'4 07:19A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1156'6 1168'0 1156'6 1166'4 8'4 1158'0 07:19A Chart for @S6K Options for @S6K
Jul 26 1171'0 1182'2 1171'0 1181'0 8'2 1172'6 07:19A Chart for @S6N Options for @S6N
Aug 26 1164'4 1174'4 1164'4 1174'2 8'2 1166'0 07:19A Chart for @S6Q Options for @S6Q
Sep 26 1141'6 1150'6 1141'6 1150'2 7'0 1143'2 07:19A Chart for @S6U Options for @S6U
Nov 26 1142'4 1152'2 1141'0 1151'2 7'2 1144'0 07:19A Chart for @S6X Options for @S6X
Jan 27 1153'2 1163'0 1153'2 1162'2 7'0 1155'2 07:19A Chart for @S7F Options for @S7F
Mar 27 1154'4 1161'4 1154'4 1160'6 5'6 1155'0 07:19A Chart for @S7H Options for @S7H
May 27 1158'0 1164'0 1157'6 1162'4 4'2 1158'2 07:19A Chart for @S7K Options for @S7K
Jul 27 1164'6 1169'4 1164'6 1169'2 5'0 1164'2 07:19A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 592'0 595'0 585'2 589'0 -3'0 592'0 07:19A Chart for @W6K Options for @W6K
Jul 26 600'6 604'0 595'0 597'6 -3'4 601'2 07:19A Chart for @W6N Options for @W6N
Sep 26 613'0 615'4 606'6 609'4 -3'4 613'0 07:19A Chart for @W6U Options for @W6U
Dec 26 629'4 632'6 624'6 628'0 -2'4 630'4 07:19A Chart for @W6Z Options for @W6Z
Mar 27 645'0 647'4 639'6 642'6 -2'4 645'2 07:19A Chart for @W7H Options for @W7H
May 27 653'0 653'6 647'0 647'0 -4'6 651'6 07:19A Chart for @W7K Options for @W7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3297 3317 3286 3310 13 3297 07:19A Chart for @SM6K Options for @SM6K
Jul 26 3267 3287 3259 3281 8 3273 07:19A Chart for @SM6N Options for @SM6N
Aug 26 3222 3236 3210 3231 7 3224 07:19A Chart for @SM6Q Options for @SM6Q
Sep 26 3180 3195 3169 3191 8 3183 07:19A Chart for @SM6U Options for @SM6U
Oct 26 3147 3162 3139 3159 9 3150 07:19A Chart for @SM6V Options for @SM6V
Dec 26 3180 3196 3170 3191 8 3183 07:19A Chart for @SM6Z Options for @SM6Z
Jan 27 3192 3203 3179 3196 6 3190 07:19A Chart for @SM7F Options for @SM7F
Mar 27 3186 3194 3177 3191 5 3186 07:19A Chart for @SM7H Options for @SM7H
May 27 3186 3193 3186 3192 3 3189 07:19A Chart for @SM7K Options for @SM7K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 66.40 67.10 66.29 66.94 0.50 66.44 07:19A Chart for @BO6K Options for @BO6K
Jul 26 66.14 66.93 66.03 66.73 0.51 66.22 07:19A Chart for @BO6N Options for @BO6N
Aug 26 64.90 65.75 64.90 65.61 0.53 65.08 07:19A Chart for @BO6Q Options for @BO6Q
Sep 26 63.87 64.62 63.76 64.50 0.54 63.96 07:19A Chart for @BO6U Options for @BO6U
Oct 26 62.64 63.49 62.54 63.29 0.46 62.83 07:19A Chart for @BO6V Options for @BO6V
Dec 26 61.83 62.76 61.83 62.58 0.47 62.11 07:19A Chart for @BO6Z Options for @BO6Z
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 16.97 16.98 16.97 16.98 0.01 16.97 07:16A Chart for @DA6J Options for @DA6J
May 26 17.16 17.18 17.16 17.17 0.03 17.14 07:19A Chart for @DA6K Options for @DA6K
Jun 26 18.12 18.01 Chart for @DA6M Options for @DA6M
Jul 26 18.59 18.51 Chart for @DA6N Options for @DA6N
Aug 26 18.83 18.76 Chart for @DA6Q Options for @DA6Q
Sep 26 18.97 18.91 Chart for @DA6U Options for @DA6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Headline News
Mediators Closer to Extending Ceasefire04/15 06:08
Lebanon, Israel Hold Talks in D.C. 04/15 06:19
UN Nuke Chief Urges Strict Iran Checks 04/15 06:04
Trump: Extend Foreign Surveillance 04/15 06:15
Xi: China-Russia Ties 'Precious' 04/15 06:17
GOP move to Fund DHS 'the Hard Way' 04/15 06:07
Reckoning for Congress After Claims 04/15 06:14
European Shares Little Changed, Asia Up04/15 04:59


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 73% Dew Pt: 55oF
Barom: 29.95 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:46 Sunset: 8:05
As reported at CANTON/AKRON, OH at 8:00 AM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Wed
4/15
Thu
4/16
Fri
4/17
Sat
4/18
Sun
4/19
Weather
Condition
Thunder Storms Thunder Storms Rain Thunder Storms Rain
Weather Thunder Storms Thunder Storms Rain Thunder Storms Rain
Temp
L/H (°F)
63/78 63/73 56/72 57/74 39/55
Feels
Like

L/H (°F)
63/78 63/73 56/72 57/74 32/55
Dew Point
(°F)
61 57 54 52 32
Humidity
(%)
67 63 67 65 49
Wind
Speed

(mph)
12 12 4 15 15
Precip
(%)
53 61 56 80 76
Precip
Amt
(in.)
Rain
0.18
Rain
0.23
Rain
0.09
Rain
0.34
Rain
0.29
Evap
(in./day)
0.15 0.16 0.11 0.17 0.14
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN