comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C5U
-3'2
396'0s
 December  @C5Z
-4'2
412'2s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S5X
-6'4
1007'2s
 November  @S5X
-6'4
1007'2s

Price as of 07/13/25 02:43AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 25) 409'6 -4'2 7/11/25   1:15 PM CST
  • CORN (Sep 25) 396'4 -3'2 7/11/25   1:19 PM CST
  • CORN (Dec 25) 412'2 -4'2 7/11/25   1:19 PM CST
  • CORN (Mar 26) 429'0 -4'6 7/11/25   1:19 PM CST
  • CORN (May 26) 439'6 -4'6 7/11/25   1:19 PM CST
  • CORN (Jul 26) 447'0 -4'2 7/11/25   1:19 PM CST
  • CORN (Sep 26) 442'6 -2'6 7/11/25   1:15 PM CST
  • CORN (Dec 26) 450'4 -2'4 7/11/25   1:19 PM CST
  • CORN (Mar 27) 463'2 -2'4 7/11/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1015'4 -8'4 7/11/25   1:15 PM CST
  • SOYBEANS (Aug 25) 1004'2 -8'2 7/11/25   1:19 PM CST
  • SOYBEANS (Sep 25) 994'6 -7'2 7/11/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1007'4 -6'4 7/11/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1023'6 -6'4 7/11/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1038'0 -5'6 7/11/25   1:19 PM CST
  • SOYBEANS (May 26) 1050'4 -5'2 7/11/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1059'4 -5'2 7/11/25   1:18 PM CST
  • SOYBEANS (Aug 26) 1057'2 -4'0 7/11/25   1:18 PM CST
  • WHEAT (Jul 25) 546'0 -9'4 7/11/25   1:16 PM CST
  • WHEAT (Sep 25) 545'4 -9'4 7/11/25   1:19 PM CST
  • WHEAT (Dec 25) 566'0 -9'4 7/11/25   1:19 PM CST
  • WHEAT (Mar 26) 584'2 -9'4 7/11/25   1:18 PM CST
  • WHEAT (May 26) 594'4 -9'6 7/11/25   1:19 PM CST
  • WHEAT (Jul 26) 601'6 -10'4 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 2680 - 9 7/11/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 2708 - 11 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 2746 - 12 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 2779 - 15 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2840 - 17 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2877 - 18 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 2936 - 18 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 2984 - 21 7/11/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3026 - 22 7/11/25   1:19 PM CST
  • SOYBEAN OIL (Jul 25) 54.71 0.74 7/11/25   1:18 PM CST
  • SOYBEAN OIL (Aug 25) 53.65 0.26 7/11/25   1:19 PM CST
  • SOYBEAN OIL (Sep 25) 53.53 0.23 7/11/25   1:19 PM CST
  • SOYBEAN OIL (Oct 25) 53.44 0.21 7/11/25   1:19 PM CST
  • SOYBEAN OIL (Dec 25) 53.57 0.18 7/11/25   1:19 PM CST
  • SOYBEAN OIL (Jan 26) 53.74 0.17 7/11/25   1:19 PM CST
  • MILK CLASS III (Jul 25) 17.36 -0.01 7/11/25   1:49 PM CST
  • MILK CLASS III (Aug 25) 17.78 -0.10 7/11/25   1:49 PM CST
  • MILK CLASS III (Sep 25) 18.45 7/11/25   1:42 PM CST
  • MILK CLASS III (Oct 25) 18.82 -0.03 7/11/25   1:42 PM CST
  • MILK CLASS III (Nov 25) 18.70 0.02 7/11/25   1:43 PM CST
  • MILK CLASS III (Dec 25) 18.47 -0.08 7/11/25   1:49 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 407'2 409'6 400'0 409'6 -4'2 403'0s 07/11 Chart for @C5N Options for @C5N
Sep 25 398'4 401'4 394'4 396'4 -3'2 396'0s 07/11 Chart for @C5U Options for @C5U
Dec 25 416'0 418'0 411'4 412'2 -4'2 412'2s 07/11 Chart for @C5Z Options for @C5Z
Mar 26 433'2 434'6 428'4 429'0 -4'6 429'0s 07/11 Chart for @C6H Options for @C6H
May 26 443'4 445'2 439'2 439'6 -4'6 439'6s 07/11 Chart for @C6K Options for @C6K
Jul 26 451'2 452'2 446'6 447'0 -4'2 447'0s 07/11 Chart for @C6N Options for @C6N
Sep 26 445'4 446'4 442'2 442'6 -2'6 442'6s 07/11 Chart for @C6U Options for @C6U
Dec 26 452'6 454'0 449'6 450'4 -2'4 450'4s 07/11 Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'4 462'6 463'2 -2'4 463'2s 07/11 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1012'4 1015'4 1012'0 1015'4 -8'4 1004'0s 07/11 Chart for @S5N Options for @S5N
Aug 25 1012'4 1016'0 999'6 1004'2 -8'2 1004'2s 07/11 Chart for @S5Q Options for @S5Q
Sep 25 1002'2 1005'4 991'2 994'6 -7'2 995'0s 07/11 Chart for @S5U Options for @S5U
Nov 25 1013'4 1017'0 1003'4 1007'4 -6'4 1007'2s 07/11 Chart for @S5X Options for @S5X
Jan 26 1030'0 1033'2 1020'4 1023'6 -6'4 1024'0s 07/11 Chart for @S6F Options for @S6F
Mar 26 1043'6 1047'0 1034'4 1038'0 -5'6 1038'0s 07/11 Chart for @S6H Options for @S6H
May 26 1055'0 1058'4 1047'4 1050'4 -5'2 1050'4s 07/11 Chart for @S6K Options for @S6K
Jul 26 1064'6 1066'2 1057'4 1059'4 -5'2 1059'4s 07/11 Chart for @S6N Options for @S6N
Aug 26 1059'4 1062'4 1057'0 1057'2 -4'0 1057'4s 07/11 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 548'4 548'4 546'0 546'0 -9'4 540'6s 07/11 Chart for @W5N Options for @W5N
Sep 25 554'4 557'4 544'0 545'4 -9'4 545'0s 07/11 Chart for @W5U Options for @W5U
Dec 25 575'4 578'0 564'4 566'0 -9'4 565'4s 07/11 Chart for @W5Z Options for @W5Z
Mar 26 593'2 596'2 583'2 584'2 -9'4 583'6s 07/11 Chart for @W6H Options for @W6H
May 26 605'0 606'4 594'0 594'4 -9'6 594'2s 07/11 Chart for @W6K Options for @W6K
Jul 26 613'2 613'6 601'0 601'6 -10'4 601'4s 07/11 Chart for @W6N Options for @W6N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2680 - 9 2676s 07/11 Chart for @SM5N Options for @SM5N
Aug 25 2717 2729 2682 2708 - 11 2703s 07/11 Chart for @SM5Q Options for @SM5Q
Sep 25 2754 2768 2722 2746 - 12 2742s 07/11 Chart for @SM5U Options for @SM5U
Oct 25 2789 2805 2756 2779 - 15 2774s 07/11 Chart for @SM5V Options for @SM5V
Dec 25 2853 2866 2818 2840 - 17 2836s 07/11 Chart for @SM5Z Options for @SM5Z
Jan 26 2890 2902 2854 2877 - 18 2872s 07/11 Chart for @SM6F Options for @SM6F
Mar 26 2952 2961 2916 2936 - 18 2934s 07/11 Chart for @SM6H Options for @SM6H
May 26 3002 3013 2967 2984 - 21 2981s 07/11 Chart for @SM6K Options for @SM6K
Jul 26 3056 3063 3012 3026 - 22 3025s 07/11 Chart for @SM6N Options for @SM6N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 54.10 54.71 54.10 54.71 0.74 54.41s 07/11 Chart for @BO5N Options for @BO5N
Aug 25 53.52 54.19 53.10 53.65 0.26 53.75s 07/11 Chart for @BO5Q Options for @BO5Q
Sep 25 53.37 54.03 52.95 53.53 0.23 53.58s 07/11 Chart for @BO5U Options for @BO5U
Oct 25 53.32 53.96 52.88 53.44 0.21 53.49s 07/11 Chart for @BO5V Options for @BO5V
Dec 25 53.47 54.14 53.05 53.57 0.18 53.65s 07/11 Chart for @BO5Z Options for @BO5Z
Jan 26 53.65 54.28 53.22 53.74 0.17 53.82s 07/11 Chart for @BO6F Options for @BO6F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 25 17.43 17.43 17.32 17.36 -0.01 17.37s 07/11 Chart for @DA5N Options for @DA5N
Aug 25 17.93 17.93 17.63 17.78 -0.10 17.76s 07/11 Chart for @DA5Q Options for @DA5Q
Sep 25 18.41 18.45 18.19 18.45 18.40s 07/11 Chart for @DA5U Options for @DA5U
Oct 25 18.80 18.90 18.65 18.82 -0.03 18.78s 07/11 Chart for @DA5V Options for @DA5V
Nov 25 18.71 18.84 18.56 18.70 0.02 18.70s 07/11 Chart for @DA5X Options for @DA5X
Dec 25 18.47 18.51 18.47 18.47 -0.08 18.51s 07/11 Chart for @DA5Z Options for @DA5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5

Headline News
Trump Plans 35% Tariff Hike on Canada 07/11 06:05
Brazil Vows Retaliatory Tariffs on US 07/11 06:15
House Dems Decry GOP Health Cuts 07/11 06:00
Rubio: US, Russia Exchanged Peace Ideas07/11 06:09
US Senators Brief Allies on Sanctions 07/11 06:13
Trump to Host Philippine President 07/11 06:04
State Dept. Tells Staffers of Layoffs 07/11 06:07
Financial-Markets 07/11 15:39


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 69oF Feels Like: 70oF
Humid: 93% Dew Pt: 67oF
Barom: 29.98 Wind Dir: SSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:05 Sunset: 8:57
As reported at CANTON/AKRON, OH at 3:00 AM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Sun
7/13
Mon
7/14
Tue
7/15
Wed
7/16
Thu
7/17
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
69/84 69/84 67/88 71/87 71/85
Feels
Like

L/H (°F)
69/89 69/87 67/90 72/93 73/92
Dew Point
(°F)
70 68 66 71 72
Humidity
(%)
74 71 60 71 76
Wind
Speed

(mph)
7 3 3 7 10
Precip
(%)
40 40 40 59 53
Precip
Amt
(in.)
Rain
0.22
Rain
0.18
Rain
0.06
Rain
0.30
Rain
0.38
Evap
(in./day)
0.16 0.15 0.18 0.19 0.18
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN