comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C5Z
-1'6
418'0s
 December  @C5Z
-1'6
418'0s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 November  @S5X
-6'0
1027'0s

Price as of 09/05/25 01:52PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 25) 397'2 -0'6 9/5/25   1:17 PM CST
  • CORN (Dec 25) 418'0 -1'6 9/5/25   1:19 PM CST
  • CORN (Mar 26) 436'2 -1'0 9/5/25   1:19 PM CST
  • CORN (May 26) 446'6 -0'2 9/5/25   1:19 PM CST
  • CORN (Jul 26) 453'2 -0'4 9/5/25   1:19 PM CST
  • CORN (Sep 26) 449'6 -0'2 9/5/25   1:19 PM CST
  • CORN (Dec 26) 458'0 0'0 9/5/25   1:19 PM CST
  • CORN (Mar 27) 471'0 0'0 9/5/25   1:15 PM CST
  • CORN (May 27) 480'2 0'0 9/5/25   1:15 PM CST
  • SOYBEANS (Sep 25) 1015'0 -5'4 9/5/25   1:15 PM CST
  • SOYBEANS (Nov 25) 1026'6 -6'0 9/5/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1045'2 -6'0 9/5/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1060'6 -6'2 9/5/25   1:19 PM CST
  • SOYBEANS (May 26) 1074'2 -5'6 9/5/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1084'6 -5'2 9/5/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1082'2 -4'2 9/5/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1068'0 -3'0 9/5/25   1:17 PM CST
  • SOYBEANS (Nov 26) 1069'2 -1'6 9/5/25   1:17 PM CST
  • WHEAT (Sep 25) 506'0 -1'2 9/5/25   1:15 PM CST
  • WHEAT (Dec 25) 519'0 -0'2 9/5/25   1:19 PM CST
  • WHEAT (Mar 26) 535'4 -0'2 9/5/25   1:19 PM CST
  • WHEAT (May 26) 546'4 -0'2 9/5/25   1:19 PM CST
  • WHEAT (Jul 26) 555'6 0'0 9/5/25   1:19 PM CST
  • WHEAT (Sep 26) 568'6 0'0 9/5/25   1:16 PM CST
  • SOYBEAN MEAL (Sep 25) 2824 11 9/5/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 2803 4 9/5/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2837 3 9/5/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2867 2 9/5/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 2930 2 9/5/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 2989 2 9/5/25   1:18 PM CST
  • SOYBEAN MEAL (Jul 26) 3041 1 9/5/25   1:18 PM CST
  • SOYBEAN MEAL (Aug 26) 3061 2 9/5/25   1:17 PM CST
  • SOYBEAN MEAL (Sep 26) 3074 2 9/5/25   1:18 PM CST
  • SOYBEAN OIL (Sep 25) 50.60 -0.67 9/5/25   1:15 PM CST
  • SOYBEAN OIL (Oct 25) 50.78 -0.70 9/5/25   1:19 PM CST
  • SOYBEAN OIL (Dec 25) 51.20 -0.70 9/5/25   1:19 PM CST
  • SOYBEAN OIL (Jan 26) 51.52 -0.68 9/5/25   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 51.84 -0.65 9/5/25   1:19 PM CST
  • SOYBEAN OIL (May 26) 52.00 -0.61 9/5/25   1:19 PM CST
  • MILK CLASS III (Sep 25) 17.63 -0.14 9/5/25   1:30 PM CST
  • MILK CLASS III (Oct 25) 16.88 -0.15 9/5/25   1:35 PM CST
  • MILK CLASS III (Nov 25) 16.84 -0.12 9/5/25   1:35 PM CST
  • MILK CLASS III (Dec 25) 17.15 -0.05 9/5/25   1:10 PM CST
  • MILK CLASS III (Jan 26) 17.20 -0.02 9/5/25   1:10 PM CST
  • MILK CLASS III (Feb 26) 17.26 -0.05 9/5/25   1:10 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 401'2 405'2 397'2 397'2 -0'6 399'0s 01:20P Chart for @C5U Options for @C5U
Dec 25 420'0 424'6 417'2 418'0 -1'6 418'0s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 437'6 442'6 435'4 436'2 -1'0 436'4s 01:30P Chart for @C6H Options for @C6H
May 26 447'4 452'2 446'0 446'6 -0'2 447'2s 01:30P Chart for @C6K Options for @C6K
Jul 26 454'0 458'2 452'6 453'2 -0'4 453'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 450'2 453'4 449'0 449'6 -0'2 449'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 458'4 462'2 457'6 458'0 0'0 458'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 470'4 474'2 470'4 471'0 0'0 471'0s 01:20P Chart for @C7H Options for @C7H
May 27 478'2 480'6 477'2 480'2 0'0 477'4s 01:20P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 1015'0 1015'0 1015'0 1015'0 -5'4 1006'4s 01:20P Chart for @S5U Options for @S5U
Nov 25 1033'4 1037'2 1025'6 1026'6 -6'0 1027'0s 01:30P Chart for @S5X Options for @S5X
Jan 26 1052'0 1055'2 1044'2 1045'2 -6'0 1045'4s 01:30P Chart for @S6F Options for @S6F
Mar 26 1067'0 1070'4 1059'4 1060'6 -6'2 1060'6s 01:30P Chart for @S6H Options for @S6H
May 26 1080'0 1083'6 1073'4 1074'2 -5'6 1074'4s 01:30P Chart for @S6K Options for @S6K
Jul 26 1090'0 1093'6 1083'6 1084'6 -5'2 1085'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1088'4 1090'0 1082'0 1082'2 -4'2 1083'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1073'6 1073'6 1068'0 1068'0 -3'0 1068'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1071'4 1074'0 1068'2 1069'2 -1'6 1070'0s 01:30P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 506'4 506'4 506'0 506'0 -1'2 501'0s 01:20P Chart for @W5U Options for @W5U
Dec 25 520'2 523'4 518'0 519'0 -0'2 519'2s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 537'4 540'2 534'4 535'4 -0'2 535'6s 01:30P Chart for @W6H Options for @W6H
May 26 547'6 550'6 545'4 546'4 -0'2 546'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 557'2 560'0 555'0 555'6 0'0 555'6s 01:20P Chart for @W6N Options for @W6N
Sep 26 569'4 573'2 568'6 568'6 0'0 569'2s 01:30P Chart for @W6U Options for @W6U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 2815 2824 2811 2824 11 2805s 01:20P Chart for @SM5U Options for @SM5U
Oct 25 2803 2829 2797 2803 4 2805s 01:30P Chart for @SM5V Options for @SM5V
Dec 25 2847 2865 2834 2837 3 2840s 01:30P Chart for @SM5Z Options for @SM5Z
Jan 26 2875 2896 2866 2867 2 2870s 01:30P Chart for @SM6F Options for @SM6F
Mar 26 2935 2959 2929 2930 2 2934s 01:30P Chart for @SM6H Options for @SM6H
May 26 2989 3015 2986 2989 2 2990s 01:20P Chart for @SM6K Options for @SM6K
Jul 26 3043 3065 3038 3041 1 3042s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3062 3083 3060 3061 2 3062s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3075 3093 3070 3074 2 3073s 01:30P Chart for @SM6U Options for @SM6U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 25 50.60 50.60 50.60 50.60 -0.67 50.56s 01:20P Chart for @BO5U Options for @BO5U
Oct 25 51.60 51.77 50.75 50.78 -0.70 50.81s 01:30P Chart for @BO5V Options for @BO5V
Dec 25 51.98 52.20 51.17 51.20 -0.70 51.23s 01:30P Chart for @BO5Z Options for @BO5Z
Jan 26 52.29 52.51 51.48 51.52 -0.68 51.55s 01:30P Chart for @BO6F Options for @BO6F
Mar 26 52.56 52.80 51.79 51.84 -0.65 51.87s 01:30P Chart for @BO6H Options for @BO6H
May 26 52.69 52.87 51.93 52.00 -0.61 52.02s 01:30P Chart for @BO6K Options for @BO6K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 25 17.73 17.84 17.61 17.63 -0.14 17.64 01:39P Chart for @DA5U Options for @DA5U
Oct 25 17.00 17.16 16.83 16.88 -0.15 16.89 01:40P Chart for @DA5V Options for @DA5V
Nov 25 16.95 17.08 16.81 16.84 -0.12 16.85 01:39P Chart for @DA5X Options for @DA5X
Dec 25 17.20 17.31 17.15 17.15 -0.05 17.15 01:41P Chart for @DA5Z Options for @DA5Z
Jan 26 17.19 17.20 17.13 17.20 -0.02 17.20 01:37P Chart for @DA6F Options for @DA6F
Feb 26 17.37 17.37 17.18 17.26 -0.05 17.26 01:30P Chart for @DA6G Options for @DA6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU5

Headline News
US Added Just 22,000 Jobs Las 09/05 08:23
Japan Welcomes Lower Tariffs 09/05 06:38
Putin: Foreign Troops Legitim 09/05 06:34
DOJ Probes Claims Against Fed 09/05 06:43
Admin Probes Medicaid in Blue 09/05 06:24
China Puts Duties on EU Pork 09/05 06:49
Kennedy Defends Vaccine Stanc 09/05 06:54
Financial-Markets 09/05 09:39


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 75oF Feels Like: 75oF
Humid: 52% Dew Pt: 56oF
Barom: 29.79 Wind Dir: SSW
Cond: N/A Wind Spd: 17 mph
Sunrise: 6:57 Sunset: 7:51
As reported at CANTON/AKRON, OH at 2:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Fri
9/5
Sat
9/6
Sun
9/7
Mon
9/8
Tue
9/9
Weather
Condition
Mostly Cloudy Rain Mostly Cloudy Clear Clear
Weather Mostly Cloudy Rain Mostly Cloudy Clear Clear
Temp
L/H (°F)
52/78 53/68 47/67 43/70 45/76
Feels
Like

L/H (°F)
52/78 53/68 45/67 43/70 42/76
Dew Point
(°F)
53 47 42 41 44
Humidity
(%)
48 57 50 49 44
Wind
Speed

(mph)
16 7 9 4 8
Precip
(%)
- 41 - - -
Precip
Amt
(in.)
None Rain
0.06
None None None
Evap
(in./day)
0.24 0.14 0.15 0.14 0.2
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN