comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C5N
-5'0
443'4s -0.30 4.13
 December  @C5Z
-3'2
435'4s -0.50 3.85

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S5N
-1'2
1050'0s -0.40 10.10
 November  @S5X
0'2
1035'4s -0.65 9.70

Price as of 05/17/25 04:14PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 25) 443'0 -5'0 5/16/25   1:19 PM CST
  • CORN (Sep 25) 421'0 -3'4 5/16/25   1:19 PM CST
  • CORN (Dec 25) 434'6 -3'2 5/16/25   1:19 PM CST
  • CORN (Mar 26) 449'4 -3'0 5/16/25   1:19 PM CST
  • CORN (May 26) 458'6 -3'0 5/16/25   1:19 PM CST
  • CORN (Jul 26) 462'6 -2'6 5/16/25   1:19 PM CST
  • CORN (Sep 26) 449'6 -3'2 5/16/25   1:19 PM CST
  • CORN (Dec 26) 453'6 -3'2 5/16/25   1:19 PM CST
  • CORN (Mar 27) 467'6 -3'2 5/16/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1051'0 -1'2 5/16/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1046'4 -1'0 5/16/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1028'4 0'0 5/16/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1034'6 0'2 5/16/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1045'6 0'2 5/16/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1052'4 0'4 5/16/25   1:19 PM CST
  • SOYBEANS (May 26) 1060'6 0'6 5/16/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1068'6 0'4 5/16/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1065'4 0'0 5/16/25   1:15 PM CST
  • WHEAT (Jul 25) 524'6 -7'6 5/16/25   1:19 PM CST
  • WHEAT (Sep 25) 538'4 -7'4 5/16/25   1:19 PM CST
  • WHEAT (Dec 25) 560'6 -7'2 5/16/25   1:19 PM CST
  • WHEAT (Mar 26) 580'2 -6'6 5/16/25   1:19 PM CST
  • WHEAT (May 26) 592'2 -5'6 5/16/25   1:17 PM CST
  • WHEAT (Jul 26) 600'2 -5'0 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 2918 - 45 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 2954 - 45 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 2982 - 44 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 2999 - 38 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 3041 - 30 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3067 - 26 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3098 - 20 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3132 - 15 5/16/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3170 - 16 5/16/25   1:19 PM CST
  • SOYBEAN OIL (Jul 25) 48.92 -0.39 5/16/25   1:19 PM CST
  • SOYBEAN OIL (Aug 25) 49.13 -0.31 5/16/25   1:19 PM CST
  • SOYBEAN OIL (Sep 25) 49.21 -0.22 5/16/25   1:19 PM CST
  • SOYBEAN OIL (Oct 25) 49.22 -0.12 5/16/25   1:18 PM CST
  • SOYBEAN OIL (Dec 25) 49.38 -0.04 5/16/25   1:19 PM CST
  • SOYBEAN OIL (Jan 26) 49.42 0.09 5/16/25   1:19 PM CST
  • MILK CLASS III (May 25) 18.58 -0.02 5/16/25   1:21 PM CST
  • MILK CLASS III (Jun 25) 19.20 -0.15 5/16/25   1:54 PM CST
  • MILK CLASS III (Jul 25) 19.20 -0.21 5/16/25   1:54 PM CST
  • MILK CLASS III (Aug 25) 19.17 -0.16 5/16/25   1:39 PM CST
  • MILK CLASS III (Sep 25) 19.15 -0.20 5/16/25   1:17 PM CST
  • MILK CLASS III (Oct 25) 19.12 -0.13 5/16/25   1:40 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 449'0 451'4 442'6 443'0 -5'0 443'4s 05/16 Chart for @C5N Options for @C5N
Sep 25 426'0 427'6 420'6 421'0 -3'4 421'4s 05/16 Chart for @C5U Options for @C5U
Dec 25 440'0 441'4 434'4 434'6 -3'2 435'4s 05/16 Chart for @C5Z Options for @C5Z
Mar 26 454'6 456'2 449'4 449'4 -3'0 450'4s 05/16 Chart for @C6H Options for @C6H
May 26 463'4 464'4 458'2 458'6 -3'0 459'0s 05/16 Chart for @C6K Options for @C6K
Jul 26 467'2 469'0 462'6 462'6 -2'6 463'6s 05/16 Chart for @C6N Options for @C6N
Sep 26 454'0 454'0 449'6 449'6 -3'2 450'4s 05/16 Chart for @C6U Options for @C6U
Dec 26 458'6 459'4 453'6 453'6 -3'2 454'6s 05/16 Chart for @C6Z Options for @C6Z
Mar 27 467'6 467'6 467'6 467'6 -3'2 466'0s 05/16 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1052'4 1059'6 1047'2 1051'0 -1'2 1050'0s 05/16 Chart for @S5N Options for @S5N
Aug 25 1047'4 1055'2 1044'0 1046'4 -1'0 1046'2s 05/16 Chart for @S5Q Options for @S5Q
Sep 25 1030'0 1037'0 1024'6 1028'4 0'0 1029'4s 05/16 Chart for @S5U Options for @S5U
Nov 25 1035'4 1043'0 1030'6 1034'6 0'2 1035'4s 05/16 Chart for @S5X Options for @S5X
Jan 26 1046'4 1054'4 1042'4 1045'6 0'2 1047'0s 05/16 Chart for @S6F Options for @S6F
Mar 26 1052'6 1060'4 1049'0 1052'4 0'4 1053'4s 05/16 Chart for @S6H Options for @S6H
May 26 1061'0 1068'4 1057'6 1060'6 0'6 1061'6s 05/16 Chart for @S6K Options for @S6K
Jul 26 1068'4 1077'0 1066'2 1068'6 0'4 1069'6s 05/16 Chart for @S6N Options for @S6N
Aug 26 1065'4 1065'4 1065'4 1065'4 0'0 1063'6s 05/16 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 533'4 533'4 523'4 524'6 -7'6 525'0s 05/16 Chart for @W5N Options for @W5N
Sep 25 546'0 547'2 537'6 538'4 -7'4 539'0s 05/16 Chart for @W5U Options for @W5U
Dec 25 568'4 569'0 559'2 560'6 -7'2 560'6s 05/16 Chart for @W5Z Options for @W5Z
Mar 26 587'6 588'2 578'4 580'2 -6'6 580'2s 05/16 Chart for @W6H Options for @W6H
May 26 597'0 598'4 590'4 592'2 -5'6 592'0s 05/16 Chart for @W6K Options for @W6K
Jul 26 605'0 605'0 598'6 600'2 -5'0 600'0s 05/16 Chart for @W6N Options for @W6N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2965 2978 2913 2918 - 45 2919s 05/16 Chart for @SM5N Options for @SM5N
Aug 25 3000 3012 2951 2954 - 45 2955s 05/16 Chart for @SM5Q Options for @SM5Q
Sep 25 3027 3038 2981 2982 - 44 2983s 05/16 Chart for @SM5U Options for @SM5U
Oct 25 3040 3049 2997 2999 - 38 3000s 05/16 Chart for @SM5V Options for @SM5V
Dec 25 3075 3085 3039 3041 - 30 3043s 05/16 Chart for @SM5Z Options for @SM5Z
Jan 26 3103 3105 3064 3067 - 26 3068s 05/16 Chart for @SM6F Options for @SM6F
Mar 26 3128 3130 3094 3098 - 20 3100s 05/16 Chart for @SM6H Options for @SM6H
May 26 3153 3159 3127 3132 - 15 3134s 05/16 Chart for @SM6K Options for @SM6K
Jul 26 3184 3195 3164 3170 - 16 3168s 05/16 Chart for @SM6N Options for @SM6N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 48.59 49.76 47.63 48.92 -0.39 48.93s 05/16 Chart for @BO5N Options for @BO5N
Aug 25 48.79 49.91 47.82 49.13 -0.31 49.11s 05/16 Chart for @BO5Q Options for @BO5Q
Sep 25 48.90 49.94 47.92 49.21 -0.22 49.19s 05/16 Chart for @BO5U Options for @BO5U
Oct 25 48.86 49.91 47.93 49.22 -0.12 49.19s 05/16 Chart for @BO5V Options for @BO5V
Dec 25 49.00 50.08 48.12 49.38 -0.04 49.38s 05/16 Chart for @BO5Z Options for @BO5Z
Jan 26 48.93 50.04 48.14 49.42 0.09 49.40s 05/16 Chart for @BO6F Options for @BO6F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 25 18.62 18.63 18.55 18.58 -0.02 18.58s 05/16 Chart for @DA5K Options for @DA5K
Jun 25 19.46 19.80 19.05 19.20 -0.15 19.23s 05/16 Chart for @DA5M Options for @DA5M
Jul 25 19.33 19.62 19.05 19.20 -0.21 19.15s 05/16 Chart for @DA5N Options for @DA5N
Aug 25 19.35 19.39 19.03 19.17 -0.16 19.17s 05/16 Chart for @DA5Q Options for @DA5Q
Sep 25 19.33 19.36 19.08 19.15 -0.20 19.12s 05/16 Chart for @DA5U Options for @DA5U
Oct 25 19.21 19.26 19.07 19.12 -0.13 19.10s 05/16 Chart for @DA5V Options for @DA5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5

Headline News
Russia, Ukraine Hold Peace Talks 05/16 06:12
UN Forecasts Slower Global Growth 05/16 06:20
Comey's Social Media Post Investigated 05/16 06:04
Trump Attends Splashy Mideast Trip 05/16 06:15
Judge to Hear Arguments in Garcia Case 05/16 06:19
Trump to Meet With Putin 'Soon' 05/16 06:10
FEMA to Shift Recovery to States 05/16 06:14
Financial Markets 05/16 15:28


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 66oF Feels Like: 65oF
Humid: 50% Dew Pt: 47oF
Barom: 29.59 Wind Dir: W
Cond: N/A Wind Spd: 26 mph
Sunrise: 6:05 Sunset: 8:38
As reported at CANTON/AKRON, OH at 4:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Sat
5/17
Sun
5/18
Mon
5/19
Tue
5/20
Wed
5/21
Weather
Condition
Mostly Cloudy Mostly Cloudy Mostly Cloudy Rain Thunder Storms
Weather Mostly Cloudy Mostly Cloudy Mostly Cloudy Rain Thunder Storms
Temp
L/H (°F)
57/68 52/66 49/64 44/64 52/60
Feels
Like

L/H (°F)
57/68 52/66 46/64 40/64 52/60
Dew Point
(°F)
47 46 43 41 49
Humidity
(%)
54 61 54 52 76
Wind
Speed

(mph)
16 13 8 9 10
Precip
(%)
- - - 80 80
Precip
Amt
(in.)
None None None Rain
0.19
Rain
0.64
Evap
(in./day)
0.2 0.16 0.15 0.15 0.1
View complete Local Weather

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN