comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     Closed
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 December  @C6H
5'0
450'0s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 December  @S6F
-3'2
1124'6s

Price as of 12/02/25 04:37PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 25) 437'6 5'2 12/2/25   1:18 PM CST
  • CORN (Mar 26) 449'6 5'0 12/2/25   1:19 PM CST
  • CORN (May 26) 457'4 4'2 12/2/25   1:19 PM CST
  • CORN (Jul 26) 462'2 3'4 12/2/25   1:19 PM CST
  • CORN (Sep 26) 458'2 3'0 12/2/25   1:19 PM CST
  • CORN (Dec 26) 469'2 2'2 12/2/25   1:19 PM CST
  • CORN (Mar 27) 482'2 2'0 12/2/25   1:19 PM CST
  • CORN (May 27) 488'6 1'4 12/2/25   1:16 PM CST
  • CORN (Jul 27) 491'6 1'2 12/2/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1124'0 -3'2 12/2/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1134'0 -3'0 12/2/25   1:19 PM CST
  • SOYBEANS (May 26) 1143'4 -2'6 12/2/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1151'6 -2'2 12/2/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1144'4 -2'2 12/2/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1121'6 -1'4 12/2/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1121'4 -2'0 12/2/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1129'6 -2'2 12/2/25   1:17 PM CST
  • SOYBEANS (Mar 27) 1127'0 -1'6 12/2/25   1:15 PM CST
  • WHEAT (Dec 25) 536'0 7'4 12/2/25   1:15 PM CST
  • WHEAT (Mar 26) 541'2 6'0 12/2/25   1:19 PM CST
  • WHEAT (May 26) 548'0 5'0 12/2/25   1:19 PM CST
  • WHEAT (Jul 26) 556'0 4'2 12/2/25   1:19 PM CST
  • WHEAT (Sep 26) 568'4 3'4 12/2/25   1:19 PM CST
  • WHEAT (Dec 26) 584'6 3'2 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 3089 - 25 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3116 - 30 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3166 - 29 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3218 - 28 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3277 - 26 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3285 - 24 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3284 - 20 12/2/25   1:18 PM CST
  • SOYBEAN MEAL (Oct 26) 3277 - 17 12/2/25   1:18 PM CST
  • SOYBEAN MEAL (Dec 26) 3312 - 14 12/2/25   1:19 PM CST
  • SOYBEAN OIL (Dec 25) 52.33 0.29 12/2/25   1:15 PM CST
  • SOYBEAN OIL (Jan 26) 52.58 0.32 12/2/25   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 53.09 0.34 12/2/25   1:19 PM CST
  • SOYBEAN OIL (May 26) 53.41 0.35 12/2/25   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 53.56 0.34 12/2/25   1:19 PM CST
  • SOYBEAN OIL (Aug 26) 53.34 0.34 12/2/25   1:17 PM CST
  • MILK CLASS III (Dec 25) 15.81 0.01 12/2/25   3:59 PM CST
  • MILK CLASS III (Jan 26) 15.40 0.05 12/2/25   3:59 PM CST
  • MILK CLASS III (Feb 26) 15.50 0.01 12/2/25   3:59 PM CST
  • MILK CLASS III (Mar 26) 15.85 0.03 12/2/25   2:26 PM CST
  • MILK CLASS III (Apr 26) 16.20 0.02 12/2/25   3:58 PM CST
  • MILK CLASS III (May 26) 16.44 0.03 12/2/25   2:41 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 439'2 430'6 437'6 5'2 438'0s 02:30P Chart for @C5Z Options for @C5Z
Mar 26 445'0 452'2 442'2 449'6 5'0 450'0s 03:57P Chart for @C6H Options for @C6H
May 26 453'0 460'0 451'0 457'4 4'2 457'4s 03:54P Chart for @C6K Options for @C6K
Jul 26 459'0 465'0 457'0 462'2 3'4 462'4s 02:30P Chart for @C6N Options for @C6N
Sep 26 455'6 459'6 453'4 458'2 3'0 458'4s 03:45P Chart for @C6U Options for @C6U
Dec 26 467'0 470'4 465'0 469'2 2'2 469'2s 03:52P Chart for @C6Z Options for @C6Z
Mar 27 479'6 483'0 478'4 482'2 2'0 482'4s 03:13P Chart for @C7H Options for @C7H
May 27 487'2 489'0 487'0 488'6 1'4 488'6s 01:20P Chart for @C7K Options for @C7K
Jul 27 490'4 492'4 490'4 491'6 1'2 492'0s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1126'4 1135'6 1123'2 1124'0 -3'2 1124'6s 03:57P Chart for @S6F Options for @S6F
Mar 26 1136'0 1145'2 1133'6 1134'0 -3'0 1135'0s 02:40P Chart for @S6H Options for @S6H
May 26 1146'2 1154'2 1143'4 1143'4 -2'6 1144'6s 03:34P Chart for @S6K Options for @S6K
Jul 26 1154'4 1162'0 1151'6 1151'6 -2'2 1153'2s 03:18P Chart for @S6N Options for @S6N
Aug 26 1148'6 1154'0 1144'4 1144'4 -2'2 1146'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1125'0 1129'0 1121'2 1121'6 -1'4 1123'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1124'0 1130'0 1120'6 1121'4 -2'0 1123'0s 02:32P Chart for @S6X Options for @S6X
Jan 27 1133'2 1135'6 1129'6 1129'6 -2'2 1131'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1132'2 1132'4 1127'0 1127'0 -1'6 1128'0s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 536'0 536'0 536'0 536'0 7'4 537'6s 02:30P Chart for @W5Z Options for @W5Z
Mar 26 535'0 544'4 529'6 541'2 6'0 541'0s 03:33P Chart for @W6H Options for @W6H
May 26 542'6 551'0 538'0 548'0 5'0 548'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 551'6 558'6 546'4 556'0 4'2 556'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 563'4 571'0 559'4 568'4 3'4 568'2s 03:31P Chart for @W6U Options for @W6U
Dec 26 581'2 587'0 576'4 584'6 3'2 584'4s 03:32P Chart for @W6Z Options for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3124 3127 3077 3089 - 25 3086s 01:30P Chart for @SM5Z Options for @SM5Z
Jan 26 3146 3165 3113 3116 - 30 3116s 03:39P Chart for @SM6F Options for @SM6F
Mar 26 3194 3213 3165 3166 - 29 3166s 03:40P Chart for @SM6H Options for @SM6H
May 26 3246 3265 3218 3218 - 28 3220s 01:30P Chart for @SM6K Options for @SM6K
Jul 26 3301 3319 3275 3277 - 26 3277s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3309 3327 3285 3285 - 24 3287s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3306 3324 3284 3284 - 20 3286s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3299 3312 3276 3277 - 17 3278s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3332 3346 3311 3312 - 14 3313s 01:21P Chart for @SM6Z Options for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 51.96 52.46 51.96 52.33 0.29 52.35s 01:20P Chart for @BO5Z Options for @BO5Z
Jan 26 52.41 52.90 52.13 52.58 0.32 52.68s 03:11P Chart for @BO6F Options for @BO6F
Mar 26 52.87 53.38 52.62 53.09 0.34 53.18s 02:32P Chart for @BO6H Options for @BO6H
May 26 53.15 53.67 52.95 53.41 0.35 53.51s 01:30P Chart for @BO6K Options for @BO6K
Jul 26 53.41 53.79 53.09 53.56 0.34 53.64s 02:30P Chart for @BO6N Options for @BO6N
Aug 26 53.05 53.55 52.86 53.34 0.34 53.41s 01:20P Chart for @BO6Q Options for @BO6Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 15.84 15.87 15.72 15.81 0.01 15.77s 04:00P Chart for @DA5Z Options for @DA5Z
Jan 26 15.37 15.51 15.20 15.40 0.05 15.33s 04:00P Chart for @DA6F Options for @DA6F
Feb 26 15.38 15.55 15.35 15.50 0.01 15.43s 04:00P Chart for @DA6G Options for @DA6G
Mar 26 15.68 15.85 15.63 15.85 0.03 15.70s 04:00P Chart for @DA6H Options for @DA6H
Apr 26 16.13 16.20 16.02 16.20 0.02 16.10s 04:00P Chart for @DA6J Options for @DA6J
May 26 16.44 16.44 16.44 16.44 0.03 16.34s 04:00P Chart for @DA6K Options for @DA6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

Headline News
US Envoy Witkoff to Meet With Putin 12/02 06:07
OECD: World Economy Forecast to Grow 12/02 06:16
Canada Joins EU Defense Fund 12/02 06:01
Hegseth Hand-Picks Media for Pentagon 12/02 06:10
Appeals Court Upholds Alina Habba Ban 12/02 06:15
Guard Shooting Leads to Restrictions 12/02 06:05
Gerrymandering is Spreading Across US 12/02 06:08
Wall Street Holds Steady 12/02 15:37


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 30oF Feels Like: 21oF
Humid: 92% Dew Pt: 28oF
Barom: 29.95 Wind Dir: W
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:32 Sunset: 4:58
As reported at CANTON/AKRON, OH at 5:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Tue
12/2
Wed
12/3
Thu
12/4
Fri
12/5
Sat
12/6
Weather
Condition
Snow Cloudy Snow Mostly Cloudy Cloudy
Weather Snow Cloudy Snow Mostly Cloudy Cloudy
Temp
L/H (°F)
24/31 19/30 11/26 9/28 21/31
Feels
Like

L/H (°F)
17/22 11/20 10/18 0/19 13/22
Dew Point
(°F)
26 19 14 11 20
Humidity
(%)
91 79 70 72 81
Wind
Speed

(mph)
7 12 9 7 9
Precip
(%)
79 - 72 - -
Precip
Amt
(in.)
S: 1/4-1
L: 0.03
None S: 1-2
L: 0.08
None None
Evap
(in./day)
0.02 0.03 0.03 0.02 0.03
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN