comments

Please check back daily for updates as we have some construction in progress......

For insurance production reports, please email whiteleathergrain@yahoo.com
 


THANK YOU FOR YOUR PATIENCE.
 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 December  @C5Z
-3'0
423'6s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 November  @S5X
-6'2
1037'4s

Price as of 09/18/25 03:02PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 25) 424'4 -3'0 9/18/25   1:19 PM CST
  • CORN (Mar 26) 442'0 -3'0 9/18/25   1:19 PM CST
  • CORN (May 26) 451'6 -2'6 9/18/25   1:19 PM CST
  • CORN (Jul 26) 457'6 -2'6 9/18/25   1:19 PM CST
  • CORN (Sep 26) 453'4 -2'6 9/18/25   1:19 PM CST
  • CORN (Dec 26) 463'0 -2'6 9/18/25   1:19 PM CST
  • CORN (Mar 27) 475'6 -2'4 9/18/25   1:15 PM CST
  • CORN (May 27) 482'4 -2'6 9/18/25   1:18 PM CST
  • CORN (Jul 27) 485'6 -3'0 9/18/25   1:18 PM CST
  • SOYBEANS (Nov 25) 1038'6 -6'2 9/18/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1058'0 -6'4 9/18/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1073'2 -6'4 9/18/25   1:19 PM CST
  • SOYBEANS (May 26) 1086'0 -6'4 9/18/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1096'2 -6'2 9/18/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1092'2 -5'6 9/18/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1079'0 -5'0 9/18/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1080'2 -4'6 9/18/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1090'4 -4'6 9/18/25   1:15 PM CST
  • WHEAT (Dec 25) 525'0 -4'0 9/18/25   1:19 PM CST
  • WHEAT (Mar 26) 543'0 -3'6 9/18/25   1:19 PM CST
  • WHEAT (May 26) 554'2 -3'6 9/18/25   1:19 PM CST
  • WHEAT (Jul 26) 564'0 -3'4 9/18/25   1:18 PM CST
  • WHEAT (Sep 26) 577'2 -3'2 9/18/25   1:18 PM CST
  • WHEAT (Dec 26) 594'2 -3'2 9/18/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 25) 2838 - 9 9/18/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2854 - 10 9/18/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2886 - 13 9/18/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 2945 - 13 9/18/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 2998 - 13 9/18/25   1:18 PM CST
  • SOYBEAN MEAL (Jul 26) 3049 - 15 9/18/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3060 - 18 9/18/25   1:17 PM CST
  • SOYBEAN MEAL (Sep 26) 3069 - 19 9/18/25   1:17 PM CST
  • SOYBEAN MEAL (Oct 26) 3067 - 19 9/18/25   1:15 PM CST
  • SOYBEAN OIL (Oct 25) 50.61 -0.67 9/18/25   1:19 PM CST
  • SOYBEAN OIL (Dec 25) 51.17 -0.65 9/18/25   1:19 PM CST
  • SOYBEAN OIL (Jan 26) 51.52 -0.65 9/18/25   1:19 PM CST
  • SOYBEAN OIL (Mar 26) 51.92 -0.60 9/18/25   1:19 PM CST
  • SOYBEAN OIL (May 26) 52.08 -0.56 9/18/25   1:19 PM CST
  • SOYBEAN OIL (Jul 26) 51.98 -0.50 9/18/25   1:19 PM CST
  • MILK CLASS III (Sep 25) 17.64 9/18/25   1:10 PM CST
  • MILK CLASS III (Oct 25) 17.46 0.10 9/18/25   1:59 PM CST
  • MILK CLASS III (Nov 25) 17.03 0.01 9/18/25   2:37 PM CST
  • MILK CLASS III (Dec 25) 17.16 0.05 9/18/25   2:37 PM CST
  • MILK CLASS III (Jan 26) 17.00 9/18/25   1:16 PM CST
  • MILK CLASS III (Feb 26) 16.98 -0.07 9/18/25   1:10 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 426'4 428'0 423'4 424'4 -3'0 423'6s 02:48P Chart for @C5Z Options for @C5Z
Mar 26 444'2 445'4 441'0 442'0 -3'0 441'4s 02:44P Chart for @C6H Options for @C6H
May 26 454'2 455'2 450'6 451'6 -2'6 451'4s 02:30P Chart for @C6K Options for @C6K
Jul 26 459'6 461'0 457'0 457'6 -2'6 457'2s 02:30P Chart for @C6N Options for @C6N
Sep 26 456'2 457'2 453'2 453'4 -2'6 453'4s 02:30P Chart for @C6U Options for @C6U
Dec 26 465'4 466'4 462'4 463'0 -2'6 462'6s 02:48P Chart for @C6Z Options for @C6Z
Mar 27 478'2 479'2 475'2 475'6 -2'4 475'6s 01:30P Chart for @C7H Options for @C7H
May 27 484'6 484'6 481'6 482'4 -2'6 482'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 487'0 488'0 485'4 485'6 -3'0 485'6s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'6 1044'4 1035'2 1038'6 -6'2 1037'4s 02:41P Chart for @S5X Options for @S5X
Jan 26 1063'4 1063'6 1054'4 1058'0 -6'4 1056'4s 01:30P Chart for @S6F Options for @S6F
Mar 26 1078'2 1078'6 1069'6 1073'2 -6'4 1071'4s 01:30P Chart for @S6H Options for @S6H
May 26 1091'4 1092'0 1082'6 1086'0 -6'4 1084'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1101'2 1102'0 1093'0 1096'2 -6'2 1095'2s 02:30P Chart for @S6N Options for @S6N
Aug 26 1098'0 1098'0 1089'6 1092'2 -5'6 1091'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1080'4 1081'4 1076'4 1079'0 -5'0 1078'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1084'0 1084'4 1077'6 1080'2 -4'6 1079'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1094'6 1095'0 1089'0 1090'4 -4'6 1090'6s 01:30P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'2 532'2 523'0 525'0 -4'0 524'2s 02:30P Chart for @W5Z Options for @W5Z
Mar 26 546'4 550'4 541'2 543'0 -3'6 542'4s 01:30P Chart for @W6H Options for @W6H
May 26 558'0 561'4 552'6 554'2 -3'6 554'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 567'0 571'2 562'6 564'0 -3'4 563'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 581'4 584'2 576'4 577'2 -3'2 577'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 599'4 601'0 593'6 594'2 -3'2 594'6s 01:30P Chart for @W6Z Options for @W6Z
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 25 2839 2843 2814 2838 - 9 2830s 02:41P Chart for @SM5V Options for @SM5V
Dec 25 2860 2860 2833 2854 - 10 2847s 02:45P Chart for @SM5Z Options for @SM5Z
Jan 26 2897 2897 2870 2886 - 13 2881s 01:30P Chart for @SM6F Options for @SM6F
Mar 26 2958 2958 2931 2945 - 13 2941s 01:30P Chart for @SM6H Options for @SM6H
May 26 3008 3008 2987 2998 - 13 2995s 01:30P Chart for @SM6K Options for @SM6K
Jul 26 3060 3060 3038 3049 - 15 3045s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3075 3075 3051 3060 - 18 3058s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3085 3085 3059 3069 - 19 3065s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3070 3070 3059 3067 - 19 3062s 01:30P Chart for @SM6V Options for @SM6V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 25 51.24 51.44 50.47 50.61 -0.67 50.57s 02:49P Chart for @BO5V Options for @BO5V
Dec 25 51.83 51.97 51.02 51.17 -0.65 51.13s 02:43P Chart for @BO5Z Options for @BO5Z
Jan 26 52.28 52.29 51.38 51.52 -0.65 51.48s 01:30P Chart for @BO6F Options for @BO6F
Mar 26 52.50 52.61 51.74 51.92 -0.60 51.86s 01:30P Chart for @BO6H Options for @BO6H
May 26 52.63 52.69 51.88 52.08 -0.56 52.03s 01:20P Chart for @BO6K Options for @BO6K
Jul 26 52.58 52.59 51.76 51.98 -0.50 51.96s 01:30P Chart for @BO6N Options for @BO6N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 25 17.67 17.67 17.64 17.64 17.64 02:37P Chart for @DA5U Options for @DA5U
Oct 25 17.46 17.79 17.28 17.46 0.10 17.45 02:47P Chart for @DA5V Options for @DA5V
Nov 25 17.11 17.32 16.85 17.03 0.01 16.99 02:50P Chart for @DA5X Options for @DA5X
Dec 25 17.35 17.38 16.96 17.16 0.05 17.10 02:50P Chart for @DA5Z Options for @DA5Z
Jan 26 17.18 17.25 16.90 17.00 16.97 02:49P Chart for @DA6F Options for @DA6F
Feb 26 17.12 17.20 16.95 16.98 -0.07 16.98 01:59P Chart for @DA6G Options for @DA6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5

Headline News
GOP Leaders Reject Dem Health Demands 09/18 06:11
EU: Iran Yet to Take Nuke Action 09/18 06:21
EU Lays Out Israel Tariffs, Sanctions 09/18 06:02
Canada's Carney in Mexico for Talks 09/18 06:15
Federal Reserve Shows Unexpected Unity 09/18 06:19
Trump: Antifa is Terror Group 09/18 06:08
China Defense Min. Renews Taiwan Threat09/18 06:14
Financial-Markets 09/18 09:37


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 82oF Feels Like: 81oF
Humid: 35% Dew Pt: 52oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:09 Sunset: 7:29
As reported at CANTON/AKRON, OH at 3:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Thu
9/18
Fri
9/19
Sat
9/20
Sun
9/21
Mon
9/22
Weather
Condition
Clear Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Weather Clear Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
51/83 56/83 53/83 59/84 61/78
Feels
Like

L/H (°F)
51/83 56/83 53/83 59/84 61/78
Dew Point
(°F)
52 56 52 56 60
Humidity
(%)
38 56 47 50 66
Wind
Speed

(mph)
7 7 6 10 10
Precip
(%)
- - - 44 62
Precip
Amt
(in.)
None None None Rain
0.12
Rain
0.35
Evap
(in./day)
0.22 0.17 0.17 0.21 0.15
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN