Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 07/16 05:52
DTN Midday Grain Comments 07/16 10:52
DTN Closing Grain Comments 07/16 13:55
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/16 15:18
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23952 07/16/2026   11:10 AM CST 80

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 442'4 436'0 439'0 -2'4
Dec 465'0 458'6 461'4 -2'4
Mar 480'2 474'2 477'2 -2'2
May 488'4 483'0 486'2 -2'0
Jul 493'6 488'2 491'0 -2'2
Sep 481'2 477'2 478'0 -3'2
Dec 488'0 483'6 485'4 -1'6
Mar 497'0 495'0 496'0 -2'2
May 508'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1199'4 1186'6 1191'2 -3'6
Sep 1190'2 1177'0 1181'4 -3'6
Nov 1199'6 1186'4 1190'6 -4'2
Jan 1214'0 1201'0 1205'4 -4'0
Mar 1217'4 1205'2 1209'4 -4'0
May 1222'4 1210'4 1215'0 -4'2
Jul 1228'2 1216'4 1220'6 -4'0
Aug 1212'2 1201'4 1203'4 -5'6
Sep 1171'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 674'6 666'4 671'0 -3'6
Dec 691'0 683'4 688'2 -2'6
Mar 704'4 697'4 701'6 -2'4
May 709'4 702'6 707'0 -2'6
Jul 707'4 700'6 704'2 -3'6
Sep 711'0 706'6 709'6 -4'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3229 3185 3198 - 31
Sep 3206 3163 3175 - 30
Oct 3188 3144 3156 - 31
Dec 3224 3181 3195 - 29
Jan 3241 3200 3212 - 30
Mar 3252 3210 3223 - 30
May 3260 3221 3229 - 35
Jul 3287 3246 3246 - 42
Aug 3280
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Aug 73.56 72.43 73.44 1.01
Sep 72.75 71.51 72.63 0.92
Oct 71.98 70.96 71.89 0.89
Dec 71.52 70.80 71.39 0.82
Jan 71.26 70.65 71.14 0.78
Mar 70.74 70.04 70.59 0.65
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jul 15.75 15.75 15.75 -0.01
Aug 17.77 17.69 17.77 0.15
Sep 18.04 18.00 18.04 0.11
Oct 18.11
Nov 18.13
Dec 17.84

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN