comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

NO DUMPING GRAIN 7/7/26.

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6U
-2'2
439'2
 New crop  @C6Z
-2'4
461'4

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S6Q
-5'0
1190'0
 New crop  @S6X
-5'0
1190'0

Price as of 07/17/26 03:38AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 26) 439'2 -2'2 7/17/26   3:27 AM CST
  • CORN (Dec 26) 461'4 -2'4 7/17/26   3:27 AM CST
  • CORN (Mar 27) 477'0 -2'4 7/17/26   3:25 AM CST
  • CORN (May 27) 485'6 -2'4 7/17/26   3:17 AM CST
  • CORN (Jul 27) 491'0 -2'2 7/17/26   3:14 AM CST
  • CORN (Sep 27) 478'0 -3'2 7/17/26   1:43 AM CST
  • CORN (Dec 27) 485'4 -1'6 7/17/26   2:49 AM CST
  • CORN (Mar 28) 496'0 -2'2 7/17/26   2:46 AM CST
  • CORN (May 28) 508'0 0'0 7/16/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1190'0 -5'0 7/17/26   3:22 AM CST
  • SOYBEANS (Sep 26) 1180'6 -4'4 7/17/26   3:25 AM CST
  • SOYBEANS (Nov 26) 1190'0 -5'0 7/17/26   3:27 AM CST
  • SOYBEANS (Jan 27) 1204'4 -5'0 7/17/26   3:23 AM CST
  • SOYBEANS (Mar 27) 1208'4 -5'0 7/17/26   3:21 AM CST
  • SOYBEANS (May 27) 1214'0 -5'2 7/17/26   3:24 AM CST
  • SOYBEANS (Jul 27) 1219'6 -5'0 7/17/26   3:19 AM CST
  • SOYBEANS (Aug 27) 1204'6 -4'4 7/17/26   3:21 AM CST
  • SOYBEANS (Sep 27) 1171'2 0'0 7/16/26   1:15 PM CST
  • WHEAT (Sep 26) 671'6 -3'0 7/17/26   3:26 AM CST
  • WHEAT (Dec 26) 688'4 -2'4 7/17/26   3:26 AM CST
  • WHEAT (Mar 27) 701'4 -2'6 7/17/26   3:24 AM CST
  • WHEAT (May 27) 707'0 -2'6 7/17/26   3:12 AM CST
  • WHEAT (Jul 27) 704'2 -3'6 7/17/26   2:55 AM CST
  • WHEAT (Sep 27) 709'6 -4'2 7/17/26   3:06 AM CST
  • SOYBEAN MEAL (Aug 26) 3199 - 30 7/17/26   3:26 AM CST
  • SOYBEAN MEAL (Sep 26) 3175 - 30 7/17/26   3:26 AM CST
  • SOYBEAN MEAL (Oct 26) 3158 - 29 7/17/26   3:24 AM CST
  • SOYBEAN MEAL (Dec 26) 3195 - 29 7/17/26   3:26 AM CST
  • SOYBEAN MEAL (Jan 27) 3213 - 29 7/17/26   3:24 AM CST
  • SOYBEAN MEAL (Mar 27) 3223 - 30 7/17/26   3:26 AM CST
  • SOYBEAN MEAL (May 27) 3233 - 31 7/17/26   3:22 AM CST
  • SOYBEAN MEAL (Jul 27) 3257 - 31 7/17/26   3:21 AM CST
  • SOYBEAN MEAL (Aug 27) 3280 7/16/26   1:18 PM CST
  • SOYBEAN OIL (Aug 26) 73.33 0.90 7/17/26   3:25 AM CST
  • SOYBEAN OIL (Sep 26) 72.54 0.83 7/17/26   3:25 AM CST
  • SOYBEAN OIL (Oct 26) 71.69 0.69 7/17/26   3:21 AM CST
  • SOYBEAN OIL (Dec 26) 71.30 0.73 7/17/26   3:26 AM CST
  • SOYBEAN OIL (Jan 27) 71.06 0.70 7/17/26   3:26 AM CST
  • SOYBEAN OIL (Mar 27) 70.59 0.65 7/17/26   3:25 AM CST
  • MILK CLASS III (Jul 26) 15.75 -0.01 7/17/26   1:41 AM CST
  • MILK CLASS III (Aug 26) 17.77 0.15 7/16/26   11:24 PM CST
  • MILK CLASS III (Sep 26) 18.04 0.11 7/16/26   11:16 PM CST
  • MILK CLASS III (Oct 26) 18.11     CST
  • MILK CLASS III (Nov 26) 18.13     CST
  • MILK CLASS III (Dec 26) 17.84     CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'0 442'4 436'0 439'2 -2'2 441'4 03:27A Chart for @C6U Options for @C6U
Dec 26 463'2 465'0 458'6 461'4 -2'4 464'0 03:27A Chart for @C6Z Options for @C6Z
Mar 27 478'4 480'2 474'2 477'0 -2'4 479'4 03:26A Chart for @C7H Options for @C7H
May 27 487'4 488'4 483'0 485'6 -2'4 488'2 03:26A Chart for @C7K Options for @C7K
Jul 27 492'6 493'6 488'2 491'0 -2'2 493'2 03:26A Chart for @C7N Options for @C7N
Sep 27 481'2 481'2 477'2 478'0 -3'2 481'2 03:28A Chart for @C7U Options for @C7U
Dec 27 486'2 488'0 483'6 485'4 -1'6 487'2 03:26A Chart for @C7Z Options for @C7Z
Mar 28 497'0 497'0 495'0 496'0 -2'2 498'2 03:27A Chart for @C8H Options for @C8H
May 28 508'0 0'0 504'2 03:27A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1195'0 1199'4 1186'6 1190'0 -5'0 1195'0 03:27A Chart for @S6Q Options for @S6Q
Sep 26 1185'2 1190'2 1177'0 1180'6 -4'4 1185'2 03:26A Chart for @S6U Options for @S6U
Nov 26 1194'6 1199'6 1186'4 1190'0 -5'0 1195'0 03:27A Chart for @S6X Options for @S6X
Jan 27 1209'0 1214'0 1201'0 1204'4 -5'0 1209'4 03:26A Chart for @S7F Options for @S7F
Mar 27 1213'4 1217'4 1205'2 1208'4 -5'0 1213'4 03:26A Chart for @S7H Options for @S7H
May 27 1218'0 1222'4 1210'4 1214'0 -5'2 1219'2 03:26A Chart for @S7K Options for @S7K
Jul 27 1224'6 1228'2 1216'4 1219'6 -5'0 1224'6 03:26A Chart for @S7N Options for @S7N
Aug 27 1212'2 1212'2 1201'4 1204'6 -4'4 1209'2 03:26A Chart for @S7Q Options for @S7Q
Sep 27 1171'2 0'0 1174'4 03:26A Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 672'6 674'6 666'4 671'6 -3'0 674'6 03:26A Chart for @W6U Options for @W6U
Dec 26 688'6 691'0 683'4 688'4 -2'4 691'0 03:26A Chart for @W6Z Options for @W6Z
Mar 27 702'2 704'4 697'4 701'4 -2'6 704'2 03:26A Chart for @W7H Options for @W7H
May 27 707'6 709'4 702'6 707'0 -2'6 709'6 03:26A Chart for @W7K Options for @W7K
Jul 27 705'0 707'4 700'6 704'2 -3'6 708'0 03:26A Chart for @W7N Options for @W7N
Sep 27 711'0 711'0 706'6 709'6 -4'2 714'0 03:26A Chart for @W7U Options for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3229 3229 3185 3199 - 30 3229 03:26A Chart for @SM6Q Options for @SM6Q
Sep 26 3206 3206 3163 3175 - 30 3205 03:26A Chart for @SM6U Options for @SM6U
Oct 26 3187 3188 3144 3158 - 29 3187 03:26A Chart for @SM6V Options for @SM6V
Dec 26 3223 3224 3181 3195 - 29 3224 03:26A Chart for @SM6Z Options for @SM6Z
Jan 27 3230 3241 3200 3213 - 29 3242 03:26A Chart for @SM7F Options for @SM7F
Mar 27 3244 3252 3210 3223 - 30 3253 03:26A Chart for @SM7H Options for @SM7H
May 27 3259 3260 3221 3233 - 31 3264 03:26A Chart for @SM7K Options for @SM7K
Jul 27 3287 3287 3246 3257 - 31 3288 03:26A Chart for @SM7N Options for @SM7N
Aug 27 3280 3280 03:27A Chart for @SM7Q Options for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 72.62 73.56 72.43 73.33 0.90 72.43 03:26A Chart for @BO6Q Options for @BO6Q
Sep 26 71.74 72.75 71.51 72.54 0.83 71.71 03:26A Chart for @BO6U Options for @BO6U
Oct 26 70.96 71.98 70.96 71.69 0.69 71.00 03:26A Chart for @BO6V Options for @BO6V
Dec 26 70.80 71.52 70.80 71.30 0.73 70.57 03:26A Chart for @BO6Z Options for @BO6Z
Jan 27 70.65 71.26 70.65 71.06 0.70 70.36 03:26A Chart for @BO7F Options for @BO7F
Mar 27 70.04 70.74 70.04 70.59 0.65 69.94 03:26A Chart for @BO7H Options for @BO7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 26 15.75 15.75 15.75 15.75 -0.01 15.76 02:18A Chart for @DA6N Options for @DA6N
Aug 26 17.69 17.77 17.69 17.77 0.15 17.62 07/16 Chart for @DA6Q Options for @DA6Q
Sep 26 18.00 18.04 18.00 18.04 0.11 17.93 03:06A Chart for @DA6U Options for @DA6U
Oct 26 18.11 18.01 Chart for @DA6V Options for @DA6V
Nov 26 18.13 18.09 Chart for @DA6X Options for @DA6X
Dec 26 17.84 17.84 Chart for @DA6Z Options for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Headline News
US Airstrikes Hit Northern Iran 07/16 06:10
Trump Brings Election Obsession to TV 07/16 06:21
House GOP Unveil $95B Plan for War, Aid07/16 06:06
Over 100 Dems Vote to Cut Israel Aid 07/16 06:15
Vance: Admin 'Screwed Up' Epstein Comms07/16 06:19
Israel's Latest Gaza Strikes Kill 12 07/16 06:09
Protesters Rally in Kyiv for Def. Min. 07/16 06:13
Financial Markets 07/16 15:28


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 78% Dew Pt: 58oF
Barom: 30.09 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:08 Sunset: 8:55
As reported at CANTON/AKRON, OH at 4:00 AM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Fri
7/17
Sat
7/18
Sun
7/19
Mon
7/20
Tue
7/21
Weather
Condition
Rain Thunder Storms Partly Cloudy Rain Thunder Storms
Weather Rain Thunder Storms Partly Cloudy Rain Thunder Storms
Temp
L/H (°F)
62/88 70/82 63/79 57/83 67/80
Feels
Like

L/H (°F)
62/88 70/87 63/79 57/83 67/83
Dew Point
(°F)
60 68 64 57 64
Humidity
(%)
49 82 63 52 77
Wind
Speed

(mph)
3 11 7 5 11
Precip
(%)
29 60 - 40 72
Precip
Amt
(in.)
Rain
0.03
Rain
0.62
None Rain
0.03
Rain
0.83
Evap
(in./day)
0.2 0.15 0.21 0.21 0.15
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN