comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

NO DUMPING GRAIN 7/7/26.

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6U
11'0
459'0s
 New crop  @C6Z
11'2
483'2s

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @S6U
11'6
1177'6s
 New crop  @S6X
10'2
1192'4s

Price as of 08/16/26 06:05PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 26) 459'2 11'0 8/14/26   1:19 PM CST
  • CORN (Dec 26) 483'6 11'2 8/14/26   1:19 PM CST
  • CORN (Mar 27) 499'0 11'2 8/14/26   1:19 PM CST
  • CORN (May 27) 506'6 10'2 8/14/26   1:19 PM CST
  • CORN (Jul 27) 509'4 9'2 8/14/26   1:19 PM CST
  • CORN (Sep 27) 491'6 6'4 8/14/26   1:19 PM CST
  • CORN (Dec 27) 497'2 6'0 8/14/26   1:19 PM CST
  • CORN (Mar 28) 509'2 5'6 8/14/26   1:19 PM CST
  • CORN (May 28) 513'0 5'6 8/14/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1167'0 5'4 8/14/26   12:01 PM CST
  • SOYBEANS (Sep 26) 1176'2 11'6 8/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1191'2 10'2 8/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1206'2 10'0 8/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1213'0 9'2 8/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1219'2 8'6 8/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1223'6 7'6 8/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1208'0 5'6 8/14/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1177'6 4'2 8/14/26   1:15 PM CST
  • WHEAT (Sep 26) 674'0 22'0 8/14/26   1:19 PM CST
  • WHEAT (Dec 26) 689'0 21'2 8/14/26   1:19 PM CST
  • WHEAT (Mar 27) 704'6 20'0 8/14/26   1:19 PM CST
  • WHEAT (May 27) 711'4 19'2 8/14/26   1:19 PM CST
  • WHEAT (Jul 27) 710'2 18'2 8/14/26   1:19 PM CST
  • WHEAT (Sep 27) 716'4 17'0 8/14/26   1:18 PM CST
  • SOYBEAN MEAL (Aug 26) 3250 - 12 8/14/26   12:01 PM CST
  • SOYBEAN MEAL (Sep 26) 3096 28 8/14/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3113 23 8/14/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3158 23 8/14/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3180 22 8/14/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3200 16 8/14/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3219 12 8/14/26   1:18 PM CST
  • SOYBEAN MEAL (Jul 27) 3246 9 8/14/26   1:18 PM CST
  • SOYBEAN MEAL (Aug 27) 3237 6 8/14/26   1:17 PM CST
  • SOYBEAN OIL (Aug 26) 68.88 0.38 8/14/26   12:01 PM CST
  • SOYBEAN OIL (Sep 26) 69.30 0.65 8/14/26   1:19 PM CST
  • SOYBEAN OIL (Oct 26) 69.05 0.63 8/14/26   1:19 PM CST
  • SOYBEAN OIL (Dec 26) 68.83 0.59 8/14/26   1:19 PM CST
  • SOYBEAN OIL (Jan 27) 68.69 0.53 8/14/26   1:19 PM CST
  • SOYBEAN OIL (Mar 27) 68.55 0.47 8/14/26   1:19 PM CST
  • MILK CLASS III (Aug 26) 16.54     CST
  • MILK CLASS III (Sep 26) 17.37     CST
  • MILK CLASS III (Oct 26) 17.42     CST
  • MILK CLASS III (Nov 26) 17.41     CST
  • MILK CLASS III (Dec 26) 17.47     CST
  • MILK CLASS III (Jan 27) 17.40     CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 05:10P Chart for @C6U Options for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 05:51P Chart for @C6Z Options for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 05:48P Chart for @C7H Options for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 07:00A Chart for @C7K Options for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 05:02P Chart for @C7N Options for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 04:55P Chart for @C7U Options for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 04:00P Chart for @C7Z Options for @C7Z
Mar 28 503'6 509'2 503'6 509'2 5'6 509'2s 04:00P Chart for @C8H Options for @C8H
May 28 511'4 513'0 511'4 513'0 5'6 515'4s 08/14 Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 08/14 Chart for @S6Q Options for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 05:19P Chart for @S6U Options for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 05:49P Chart for @S6X Options for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 04:02P Chart for @S7F Options for @S7F
Mar 27 1206'2 1214'6 1205'6 1213'0 9'2 1214'6s 04:55P Chart for @S7H Options for @S7H
May 27 1211'4 1221'0 1211'4 1219'2 8'6 1221'2s 07:00A Chart for @S7K Options for @S7K
Jul 27 1219'0 1226'0 1217'6 1223'6 7'6 1225'4s 07:00A Chart for @S7N Options for @S7N
Aug 27 1206'0 1212'0 1203'4 1208'0 5'6 1210'2s 08/14 Chart for @S7Q Options for @S7Q
Sep 27 1179'0 1179'0 1171'2 1177'6 4'2 1177'6s 08/14 Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 653'6 677'2 652'4 674'0 22'0 674'6s 05:21P Chart for @W6U Options for @W6U
Dec 26 668'2 692'0 667'4 689'0 21'2 689'4s 04:48P Chart for @W6Z Options for @W6Z
Mar 27 685'2 707'6 684'6 704'6 20'0 705'2s 05:40P Chart for @W7H Options for @W7H
May 27 692'4 713'6 692'2 711'4 19'2 711'6s 04:00P Chart for @W7K Options for @W7K
Jul 27 692'6 711'6 692'6 710'2 18'2 710'6s 04:55P Chart for @W7N Options for @W7N
Sep 27 699'4 718'4 699'4 716'4 17'0 717'2s 07:00A Chart for @W7U Options for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 - 12 3087s 08/14 Chart for @SM6Q Options for @SM6Q
Sep 26 3076 3124 3075 3096 28 3102s 05:41P Chart for @SM6U Options for @SM6U
Oct 26 3096 3141 3096 3113 23 3118s 07:00A Chart for @SM6V Options for @SM6V
Dec 26 3143 3185 3140 3158 23 3163s 04:55P Chart for @SM6Z Options for @SM6Z
Jan 27 3163 3204 3163 3180 22 3184s 05:11P Chart for @SM7F Options for @SM7F
Mar 27 3189 3228 3185 3200 16 3204s 04:55P Chart for @SM7H Options for @SM7H
May 27 3207 3248 3206 3219 12 3223s 07:00A Chart for @SM7K Options for @SM7K
Jul 27 3240 3273 3233 3246 9 3249s 04:55P Chart for @SM7N Options for @SM7N
Aug 27 3238 3260 3225 3237 6 3239s 08/14 Chart for @SM7Q Options for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 68.88 0.38 69.05s 08/14 Chart for @BO6Q Options for @BO6Q
Sep 26 68.72 69.47 68.33 69.30 0.65 69.44s 04:00P Chart for @BO6U Options for @BO6U
Oct 26 68.47 69.22 68.08 69.05 0.63 69.19s 07:00A Chart for @BO6V Options for @BO6V
Dec 26 68.25 69.00 67.88 68.83 0.59 68.97s 04:55P Chart for @BO6Z Options for @BO6Z
Jan 27 68.25 68.88 67.83 68.69 0.53 68.81s 07:00A Chart for @BO7F Options for @BO7F
Mar 27 68.02 68.74 67.73 68.55 0.47 68.62s 07:00A Chart for @BO7H Options for @BO7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.54 16.54 Chart for @DA6Q Options for @DA6Q
Sep 26 17.37 17.43 Chart for @DA6U Options for @DA6U
Oct 26 17.42 17.45 Chart for @DA6V Options for @DA6V
Nov 26 17.41 17.44 Chart for @DA6X Options for @DA6X
Dec 26 17.47 17.47 Chart for @DA6Z Options for @DA6Z
Jan 27 17.40 17.40 Chart for @DA7F Options for @DA7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Headline News
2 UAE Tankers Attacked in Hormuz Strait08/14 06:30
Kushner to Mideast for Talks on Gaza 08/14 06:56
US Special Forces to Help in Asia 08/14 06:19
Afghans Mark 5 Years Under Taliban 08/14 06:38
New Aircraft Carrier Heads for Mideast 08/14 06:49
Dominican Rep. Expels Cuban Official 08/14 06:28
Israeli Settlers' Siege Draws US Rebuke08/14 06:37
Wall Street Slips From Record High 08/14 15:29


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 94% Dew Pt: 71oF
Barom: 29.87 Wind Dir: SW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:37 Sunset: 8:23
As reported at CANTON/AKRON, OH at 6:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Sun
8/16
Mon
8/17
Tue
8/18
Wed
8/19
Thu
8/20
Weather
Condition
Thunder Storms Thunder Storms Partly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
70/84 67/78 60/80 63/75 60/76
Feels
Like

L/H (°F)
70/77 67/79 60/81 63/76 60/76
Dew Point
(°F)
71 67 60 64 58
Humidity
(%)
86 79 63 79 64
Wind
Speed

(mph)
9 7 5 6 5
Precip
(%)
47 40 - 66 53
Precip
Amt
(in.)
Rain
0.13
Rain
0.09
None Rain
0.25
Rain
0.09
Evap
(in./day)
0.12 0.13 0.16 0.12 0.14
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN