comments

Please check back daily for updates..

For insurance production reports, please email whiteleathergrain@yahoo.com
 

NO DUMPING BEANS 9/3-9/4

THANK YOU FOR YOUR PATIENCE.
DUMP HOURS:

Sunday      Closed
Monday-      8:30-6:00
tuesday-      8:30-6:00
Wednesday 8:30-6:00
Thursday     8:30-6:00
Friday          8:30- 6:00
Saturday     Please call/text


 


                   


                          ANDREW- 330-205-1350
                         JASON -    330-205-1535
                         PAUL -       330-575-1980




 



Local Cash Bids
 
CORN
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 Cash  @C6Z
-4'0
529'4
 New crop  @C6Z
-4'0
529'4

SOYBEANS
  Minerva
Futures Month Futures Change Futures Price Basis Cash Price
 New crop  @S6X
-6'6
1309'4

Price as of 09/09/26 11:27AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 26) 505'0 -6'0 9/9/26   10:44 AM CST
  • CORN (Dec 26) 529'0 -4'4 9/9/26   11:16 AM CST
  • CORN (Mar 27) 544'6 -4'2 9/9/26   11:16 AM CST
  • CORN (May 27) 552'4 -4'0 9/9/26   11:16 AM CST
  • CORN (Jul 27) 555'2 -4'0 9/9/26   11:16 AM CST
  • CORN (Sep 27) 529'6 -3'0 9/9/26   11:15 AM CST
  • CORN (Dec 27) 530'6 -3'6 9/9/26   11:16 AM CST
  • CORN (Mar 28) 540'4 -4'2 9/9/26   11:07 AM CST
  • CORN (May 28) 547'6 -2'4 9/9/26   7:44 AM CST
  • SOYBEANS (Sep 26) 1301'2 -1'2 9/9/26   3:10 AM CST
  • SOYBEANS (Nov 26) 1309'0 -7'2 9/9/26   11:16 AM CST
  • SOYBEANS (Jan 27) 1324'4 -7'4 9/9/26   11:16 AM CST
  • SOYBEANS (Mar 27) 1330'4 -8'0 9/9/26   11:16 AM CST
  • SOYBEANS (May 27) 1336'0 -7'6 9/9/26   11:16 AM CST
  • SOYBEANS (Jul 27) 1337'6 -7'2 9/9/26   11:16 AM CST
  • SOYBEANS (Aug 27) 1318'6 -6'4 9/9/26   11:13 AM CST
  • SOYBEANS (Sep 27) 1274'6 -7'0 9/9/26   10:19 AM CST
  • SOYBEANS (Nov 27) 1259'4 -6'4 9/9/26   11:16 AM CST
  • WHEAT (Sep 26) 722'6 -7'4 9/9/26   9:27 AM CST
  • WHEAT (Dec 26) 729'0 -18'0 9/9/26   11:16 AM CST
  • WHEAT (Mar 27) 745'0 -16'4 9/9/26   11:16 AM CST
  • WHEAT (May 27) 753'0 -15'6 9/9/26   11:16 AM CST
  • WHEAT (Jul 27) 748'6 -15'0 9/9/26   11:16 AM CST
  • WHEAT (Sep 27) 751'2 -14'4 9/9/26   11:16 AM CST
  • SOYBEAN MEAL (Sep 26) 3412 9/8/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3420 - 13 9/9/26   11:16 AM CST
  • SOYBEAN MEAL (Dec 26) 3488 - 10 9/9/26   11:16 AM CST
  • SOYBEAN MEAL (Jan 27) 3515 - 13 9/9/26   11:16 AM CST
  • SOYBEAN MEAL (Mar 27) 3534 - 19 9/9/26   11:16 AM CST
  • SOYBEAN MEAL (May 27) 3548 - 20 9/9/26   11:15 AM CST
  • SOYBEAN MEAL (Jul 27) 3557 - 21 9/9/26   11:15 AM CST
  • SOYBEAN MEAL (Aug 27) 3525 - 19 9/9/26   11:03 AM CST
  • SOYBEAN MEAL (Sep 27) 3473 - 26 9/9/26   11:06 AM CST
  • SOYBEAN OIL (Sep 26) 68.74 9/8/26   1:15 PM CST
  • SOYBEAN OIL (Oct 26) 70.33 0.11 9/9/26   11:16 AM CST
  • SOYBEAN OIL (Dec 26) 70.83 0.13 9/9/26   11:16 AM CST
  • SOYBEAN OIL (Jan 27) 71.08 0.15 9/9/26   11:16 AM CST
  • SOYBEAN OIL (Mar 27) 71.28 0.18 9/9/26   11:11 AM CST
  • SOYBEAN OIL (May 27) 71.33 0.18 9/9/26   11:14 AM CST
  • MILK CLASS III (Sep 26) 16.17 0.06 9/9/26   11:07 AM CST
  • MILK CLASS III (Oct 26) 16.31 0.12 9/9/26   11:14 AM CST
  • MILK CLASS III (Nov 26) 16.64 0.22 9/9/26   11:07 AM CST
  • MILK CLASS III (Dec 26) 16.80 0.21 9/9/26   10:15 AM CST
  • MILK CLASS III (Jan 27) 17.01 0.09 9/9/26   11:03 AM CST
  • MILK CLASS III (Feb 27) 17.19 0.10 9/9/26   10:13 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 510'6 511'2 505'0 505'0 -6'0 511'0 11:16A Chart for @C6U Options for @C6U
Dec 26 532'4 534'6 526'4 529'0 -4'4 533'4 11:16A Chart for @C6Z Options for @C6Z
Mar 27 547'6 550'0 542'2 544'6 -4'2 549'0 11:16A Chart for @C7H Options for @C7H
May 27 555'2 557'6 550'2 552'4 -4'0 556'4 11:16A Chart for @C7K Options for @C7K
Jul 27 557'6 560'4 553'2 555'2 -4'0 559'2 11:16A Chart for @C7N Options for @C7N
Sep 27 530'2 534'2 527'4 529'6 -3'0 532'6 11:16A Chart for @C7U Options for @C7U
Dec 27 533'2 536'0 528'6 530'6 -3'6 534'4 11:16A Chart for @C7Z Options for @C7Z
Mar 28 541'4 544'6 539'6 540'4 -4'2 544'6 11:16A Chart for @C8H Options for @C8H
May 28 547'4 548'2 546'4 547'6 -2'4 550'2 11:16A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1303'4 1307'0 1298'0 1301'2 -1'2 1302'4 11:16A Chart for @S6U Options for @S6U
Nov 26 1317'0 1320'6 1305'4 1309'0 -7'2 1316'2 11:16A Chart for @S6X Options for @S6X
Jan 27 1332'4 1336'2 1321'2 1324'4 -7'4 1332'0 11:16A Chart for @S7F Options for @S7F
Mar 27 1339'0 1342'2 1327'6 1330'4 -8'0 1338'4 11:16A Chart for @S7H Options for @S7H
May 27 1343'6 1347'2 1332'4 1336'0 -7'6 1343'6 11:16A Chart for @S7K Options for @S7K
Jul 27 1345'2 1348'0 1334'2 1337'6 -7'2 1345'0 11:16A Chart for @S7N Options for @S7N
Aug 27 1325'0 1327'4 1315'2 1318'6 -6'4 1325'2 11:16A Chart for @S7Q Options for @S7Q
Sep 27 1280'6 1282'6 1273'4 1274'6 -7'0 1281'6 11:16A Chart for @S7U Options for @S7U
Nov 27 1266'0 1268'2 1257'0 1259'4 -6'4 1266'0 11:16A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 727'0 728'4 715'0 722'6 -7'4 730'2 11:16A Chart for @W6U Options for @W6U
Dec 26 747'6 755'4 727'6 729'0 -18'0 747'0 11:16A Chart for @W6Z Options for @W6Z
Mar 27 762'0 770'2 743'4 745'0 -16'4 761'4 11:16A Chart for @W7H Options for @W7H
May 27 769'0 777'4 752'0 753'0 -15'6 768'6 11:16A Chart for @W7K Options for @W7K
Jul 27 763'6 772'0 747'4 748'6 -15'0 763'6 11:16A Chart for @W7N Options for @W7N
Sep 27 766'0 773'2 749'6 751'2 -14'4 765'6 11:16A Chart for @W7U Options for @W7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3412 3418 11:16A Chart for @SM6U Options for @SM6U
Oct 26 3440 3455 3405 3420 - 13 3433 11:16A Chart for @SM6V Options for @SM6V
Dec 26 3501 3521 3473 3488 - 10 3498 11:16A Chart for @SM6Z Options for @SM6Z
Jan 27 3531 3548 3501 3515 - 13 3528 11:16A Chart for @SM7F Options for @SM7F
Mar 27 3555 3569 3524 3534 - 19 3553 11:16A Chart for @SM7H Options for @SM7H
May 27 3568 3582 3538 3548 - 20 3568 11:16A Chart for @SM7K Options for @SM7K
Jul 27 3580 3590 3548 3557 - 21 3578 11:16A Chart for @SM7N Options for @SM7N
Aug 27 3534 3551 3512 3525 - 19 3544 11:16A Chart for @SM7Q Options for @SM7Q
Sep 27 3491 3503 3465 3473 - 26 3499 11:16A Chart for @SM7U Options for @SM7U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 68.74 70.18 11:16A Chart for @BO6U Options for @BO6U
Oct 26 70.36 70.62 69.89 70.33 0.11 70.22 11:16A Chart for @BO6V Options for @BO6V
Dec 26 70.84 71.13 70.37 70.83 0.13 70.70 11:16A Chart for @BO6Z Options for @BO6Z
Jan 27 71.01 71.36 70.61 71.08 0.15 70.93 11:16A Chart for @BO7F Options for @BO7F
Mar 27 71.10 71.51 70.78 71.28 0.18 71.10 11:16A Chart for @BO7H Options for @BO7H
May 27 71.19 71.53 70.84 71.33 0.18 71.15 11:16A Chart for @BO7K Options for @BO7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.13 16.18 16.12 16.17 0.06 16.11 11:13A Chart for @DA6U Options for @DA6U
Oct 26 16.30 16.43 16.20 16.31 0.12 16.19 11:15A Chart for @DA6V Options for @DA6V
Nov 26 16.58 16.71 16.50 16.64 0.22 16.42 11:14A Chart for @DA6X Options for @DA6X
Dec 26 16.67 16.88 16.67 16.80 0.21 16.59 11:16A Chart for @DA6Z Options for @DA6Z
Jan 27 16.93 17.04 16.93 17.01 0.09 16.92 11:14A Chart for @DA7F Options for @DA7F
Feb 27 17.13 17.20 17.13 17.19 0.10 17.09 11:13A Chart for @DA7G Options for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Headline News
US Destroys 5 More Iranian Oil Tankers 09/09 06:20
Saudi-Backed Forces Launched Airstrikes09/09 06:22
US Bans Canadian Products 09/09 06:25
China Hits Back at US AI Claims 09/09 06:27
Putin Assures Trumps on Europe 09/09 06:30
Mistrust of US Government Rises 09/09 06:33
Cargo Jet Tried to Abort Landing 09/09 06:35
Stocks Fall as Oil Tops $100 Amid War 09/09 09:26


Welcome

Call us for your new crop contracts!!
Andrew- 330-205-1350
Jason- 330-205-1535

Location

Local Conditions
Minerva, OH
Chg Zip Code: 
Temp: 83oF Feels Like: 87oF
Humid: 67% Dew Pt: 71oF
Barom: 30.07 Wind Dir: SW
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:00 Sunset: 7:45
As reported at CANTON/AKRON, OH at 12:00 PM
View complete Local Weather

Local Radar
Minerva, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Minerva, OH
Change Zip Code: 
Date Wed
9/9
Thu
9/10
Fri
9/11
Sat
9/12
Sun
9/13
Weather
Condition
Thunder Storms Thunder Storms Clear Thunder Storms Mostly Cloudy
Weather Thunder Storms Thunder Storms Clear Thunder Storms Mostly Cloudy
Temp
L/H (°F)
70/85 65/74 58/76 59/78 66/81
Feels
Like

L/H (°F)
70/89 65/75 58/76 59/79 66/84
Dew Point
(°F)
70 67 59 61 67
Humidity
(%)
67 85 63 73 80
Wind
Speed

(mph)
12 4 3 6 6
Precip
(%)
48 43 - 39 -
Precip
Amt
(in.)
Rain
0.57
Rain
0.23
None Rain
0.15
None
Evap
(in./day)
0.18 0.08 0.14 0.12 0.12
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN